Current File : //proc/self/root/proc/self/root/proc/stat |
cpu 37190138076 614101064 9098774363 43400009571 2610405162 0 1016888372 3376204269 0 0
cpu0 1546532440 25738590 378931911 1814741754 109441560 0 39002595 143057483 0 0
cpu1 1558259849 25745345 379571805 1806690542 109877255 0 37211036 141613330 0 0
cpu2 1558637360 25712607 379922008 1807998279 109997650 0 36307537 140867753 0 0
cpu3 1559352944 25723334 379747458 1808768341 110014879 0 35746095 140194294 0 0
cpu4 1560807875 25899617 380394497 1811904448 110166353 0 31446666 139389776 0 0
cpu5 1560662836 25607218 380564828 1811294794 109899386 0 32792774 137916287 0 0
cpu6 1559444920 25740308 380448502 1814276919 110018620 0 31042685 138963551 0 0
cpu7 1556103647 25676114 380044328 1810739046 109700501 0 36328206 139462824 0 0
cpu8 1556857805 25702038 379738656 1813631140 109791744 0 34515254 140118522 0 0
cpu9 1557256713 25623186 379496670 1814602766 109792600 0 33836421 139177200 0 0
cpu10 1557003295 25651959 379595844 1814740782 109655314 0 33788967 138857846 0 0
cpu11 1543176030 25388429 383379193 1775103307 105688717 0 83291247 118462210 0 0
cpu12 1555705929 25638612 379145915 1816753071 109576790 0 33612124 139339412 0 0
cpu13 1555402012 25579324 379061728 1817062664 109578609 0 33632567 139253484 0 0
cpu14 1553623487 25649331 379158933 1818960174 109769507 0 33624241 139049745 0 0
cpu15 1555287542 25540744 378951460 1818107521 109500417 0 33535494 138862621 0 0
cpu16 1554019282 25534276 379017348 1819214814 109456038 0 33532399 138974521 0 0
cpu17 1554370766 25437488 378847296 1819221916 109503191 0 33516336 138821822 0 0
cpu18 1554912324 25627368 378797242 1818884256 109413210 0 33440141 138815530 0 0
cpu19 1553317250 25625074 378512820 1819916493 109297945 0 33384630 139492673 0 0
cpu20 1554942231 25566655 379148730 1822309323 109494738 0 30285749 138295706 0 0
cpu21 1460955848 24641655 368716374 1713751139 100347969 0 194101336 140339026 0 0
cpu22 1553161508 25474952 378784375 1824717864 109470450 0 30216723 138210126 0 0
cpu23 1510344172 25576828 378796431 1786618209 100951707 0 28697138 188668516 0 0
intr 148901955988 170 9 0 0 1059 0 0 0 0 0 0 0 15 0 39332519 0 0 0 0 0 0 0 0 0 0 0 4 1807398601 0 2784139467 1058129660 0 1602591425 1701859767 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1158660655732
btime 1710722237
processes 3080432881
procs_running 20
procs_blocked 1
softirq 275929074773 1 1959761625 99203 420770401 1894809313 0 2445312716 2760207219 62230053 97911890