Current File : //proc/self/root/proc/stat
cpu  37134857737 613251829 9084872825 43371205391 2607163563 0 1015277781 3368597186 0 0
cpu0 1544240567 25702337 378349143 1813524093 109304931 0 38938774 142738386 0 0
cpu1 1555956432 25711605 378993144 1805479421 109739193 0 37146984 141296512 0 0
cpu2 1556310283 25678295 379347340 1806802642 109862407 0 36244365 140554017 0 0
cpu3 1557038368 25688214 379168263 1807568538 109878172 0 35682605 139881250 0 0
cpu4 1558484106 25862791 379815543 1810699663 110031903 0 31391929 139081531 0 0
cpu5 1558325771 25572302 379983060 1810107829 109762791 0 32736574 137611057 0 0
cpu6 1557123143 25705592 379869707 1813070981 109881974 0 30989099 138650156 0 0
cpu7 1553778488 25640330 379466187 1809540459 109565559 0 36270258 139153597 0 0
cpu8 1554531394 25665396 379162115 1812440185 109654575 0 34452402 139805953 0 0
cpu9 1554936925 25590788 378924413 1813395073 109657496 0 33774506 138862429 0 0
cpu10 1554681467 25615891 379014427 1813545313 109520957 0 33726879 138546286 0 0
cpu11 1540865839 25351623 382794941 1773980459 105560279 0 83135143 118219005 0 0
cpu12 1553390273 25603792 378564212 1815553104 109440196 0 33549815 139025950 0 0
cpu13 1553091104 25547401 378480002 1815854334 109443926 0 33570630 138940685 0 0
cpu14 1551325007 25614044 378577833 1817742022 109633698 0 33562049 138737939 0 0
cpu15 1552969977 25505627 378374346 1816904254 109364342 0 33473619 138550875 0 0
cpu16 1551707318 25499864 378440739 1818004010 109320541 0 33470078 138663061 0 0
cpu17 1552059825 25398167 378267299 1818019904 109368051 0 33453644 138509248 0 0
cpu18 1552613305 25589244 378214756 1817672878 109276232 0 33377686 138498533 0 0
cpu19 1550998103 25592447 377931054 1818717496 109163047 0 33321505 139181183 0 0
cpu20 1552647227 25530451 378569798 1821085688 109356187 0 30231716 137978332 0 0
cpu21 1458734008 24606132 368137355 1712576797 100217044 0 193970293 140008297 0 0
cpu22 1550852322 25439993 378201205 1823504325 109334005 0 30162352 137899021 0 0
cpu23 1508196472 25539492 378225932 1785415909 100826045 0 28644867 188203872 0 0
intr 147257257425 170 9 0 0 1059 0 0 0 0 0 0 0 15 0 39288423 0 0 0 0 0 0 0 0 0 0 0 4 1752263026 0 2750263642 1009866664 0 1600227092 1699493531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1157295077950
btime 1710722237
processes 3074174491
procs_running 52
procs_blocked 3
softirq 275050533375 1 1915247712 99197 233265897 1836155617 0 2441229571 2705845577 62188979 3863495768