Current File : //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat |
cpu 37343725191 616671457 9139906836 43488885576 2621714417 0 1022019271 3400264036 0 0
cpu0 1552920253 25846346 380646364 1818488153 109916220 0 39205417 144069022 0 0
cpu1 1564690961 25849700 381291712 1810397842 110349097 0 37411402 142615306 0 0
cpu2 1565024887 25819390 381629764 1811755568 110473818 0 36506931 141876441 0 0
cpu3 1565772119 25832249 381453908 1812492532 110493501 0 35944439 141199338 0 0
cpu4 1567254228 26008387 382111800 1815628547 110638597 0 31621381 140376126 0 0
cpu5 1567111699 25714486 382286515 1815000156 110373769 0 32982259 138881499 0 0
cpu6 1565898897 25847457 382165940 1817986546 110491582 0 31217760 139952461 0 0
cpu7 1562535522 25782838 381764342 1814438325 110171825 0 36525363 140453412 0 0
cpu8 1563269306 25807774 381451530 1817365962 110270196 0 34714689 141118407 0 0
cpu9 1563724325 25728506 381209836 1818284497 110269305 0 34032913 140166449 0 0
cpu10 1563432081 25758203 381314218 1818458119 110127995 0 33985904 139844748 0 0
cpu11 1549603948 25500081 385111583 1778534516 106136178 0 83800170 119233551 0 0
cpu12 1562134917 25747861 380855055 1820471472 110052111 0 33808912 140332510 0 0
cpu13 1561813286 25685726 380769332 1820802518 110059952 0 33828209 140247771 0 0
cpu14 1560063501 25759449 380872178 1822665028 110244976 0 33821421 140037031 0 0
cpu15 1561711129 25649222 380670937 1821823042 109977079 0 33731931 139854185 0 0
cpu16 1560442983 25642699 380736436 1822931134 109934350 0 33729270 139962257 0 0
cpu17 1560790499 25545860 380558844 1822947574 109981887 0 33711682 139815858 0 0
cpu18 1561359523 25741348 380512144 1822579383 109888766 0 33635723 139804249 0 0
cpu19 1559729626 25727711 380223685 1823651026 109775539 0 33580824 140491002 0 0
cpu20 1561381892 25672010 380877499 1826025840 109968884 0 30459906 139274156 0 0
cpu21 1467125209 24744889 370421450 1717385459 100798734 0 194509349 141374855 0 0
cpu22 1559574628 25582871 380504776 1828466582 109950389 0 30388304 139200985 0 0
cpu23 1516359761 25676380 380466977 1790305742 101369657 0 28865099 190082405 0 0
intr 145209640804 170 9 0 0 1059 0 0 0 0 0 0 0 15 0 39461323 0 0 0 0 0 0 0 0 0 0 0 4 1987976225 0 2883316044 1206454225 0 1616512318 1715972529 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1161993576190
btime 1710722235
processes 3098578033
procs_running 28
procs_blocked 0
softirq 278542883389 1 2090934470 99232 992921819 2093475697 0 2458878428 2926392759 62279781 1629928850