Current File : //proc/stat
cpu  37075448358 612421556 9069787959 43339656898 2603120029 0 1013541387 3361490962 0 0
cpu0 1541783469 25666417 377724320 1812179210 109133312 0 38869938 142438006 0 0
cpu1 1553459960 25676264 378365763 1804172426 109570259 0 37078483 141002829 0 0
cpu2 1553827174 25644163 378720141 1805482651 109694618 0 36175634 140257293 0 0
cpu3 1554556859 25653077 378542135 1806246051 109711609 0 35614754 139583462 0 0
cpu4 1555993668 25826716 379186040 1809380195 109861001 0 31332194 138788860 0 0
cpu5 1555828939 25537359 379353457 1808794723 109594436 0 32674481 137323695 0 0
cpu6 1554620988 25669135 379243441 1811760926 109710314 0 30929967 138358555 0 0
cpu7 1551278224 25605797 378838202 1808233519 109398208 0 36206856 138862364 0 0
cpu8 1552053080 25632139 378533697 1811112821 109484604 0 34384172 139513541 0 0
cpu9 1552466332 25556210 378297901 1812058420 109490634 0 33707715 138569282 0 0
cpu10 1552201833 25579869 378384770 1812228305 109347520 0 33659428 138252101 0 0
cpu11 1538387375 25318470 382159473 1772744460 105399154 0 82968498 117993317 0 0
cpu12 1550917822 25567851 377934607 1814223885 109270729 0 33482855 138730882 0 0
cpu13 1550615700 25511733 377852530 1814529452 109272598 0 33504196 138643472 0 0
cpu14 1548827696 25579684 377952328 1816431181 109463594 0 33495208 138446411 0 0
cpu15 1550470330 25473615 377744724 1815598592 109193461 0 33406225 138260318 0 0
cpu16 1549221339 25465128 377811715 1816689977 109147836 0 33403139 138368938 0 0
cpu17 1549573693 25364641 377638111 1816699289 109200136 0 33386648 138217014 0 0
cpu18 1550128000 25555600 377587836 1816354719 109105470 0 33310661 138201970 0 0
cpu19 1548523503 25556588 377298587 1817395660 108991376 0 33254237 138888380 0 0
cpu20 1550147708 25496618 377939187 1819770607 109187512 0 30173054 137691386 0 0
cpu21 1456326022 24571569 367510908 1711286175 100057546 0 193832629 139709602 0 0
cpu22 1548384634 25405842 377568002 1822167754 109162558 0 30102807 137606420 0 0
cpu23 1505854000 25507057 377600070 1784115888 100671533 0 28587596 187782854 0 0
intr 145411003923 170 9 0 0 1059 0 0 0 0 0 0 0 15 0 39240723 0 0 0 0 0 0 0 0 0 0 0 4 1676213137 0 2712252765 954862676 0 1597850574 1697216434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1155665574583
btime 1710722237
processes 3067421527
procs_running 30
procs_blocked 3
softirq 274069602702 1 1867179421 99186 36959145 1754006075 0 2436697533 2643883093 62182448 3275590744