Current File : //proc/thread-self/root/proc/stat |
cpu 37134458248 613247460 9084770420 43371072546 2607129202 0 1015266387 3368517660 0 0
cpu0 1544224109 25702242 378344988 1813517823 109303643 0 38938393 142735087 0 0
cpu1 1555940527 25711458 378988755 1805473164 109737678 0 37146555 141293101 0 0
cpu2 1556293452 25678091 379343066 1806797184 109861012 0 36243943 140550807 0 0
cpu3 1557022598 25688089 379164180 1807561807 109876541 0 35682202 139877761 0 0
cpu4 1558468469 25862621 379811482 1810693017 110030210 0 31391545 139077755 0 0
cpu5 1558309996 25572198 379978840 1810101472 109761129 0 32736173 137607347 0 0
cpu6 1557105378 25705279 379865309 1813066477 109880646 0 30988700 138647225 0 0
cpu7 1553761037 25640022 379461958 1809535551 109564371 0 36269826 139150472 0 0
cpu8 1554513746 25665201 379157730 1812435510 109653350 0 34451948 139802998 0 0
cpu9 1554920355 25590500 378920078 1813389374 109656068 0 33774033 138859217 0 0
cpu10 1554663950 25615761 379009951 1813540284 109519739 0 33726449 138543484 0 0
cpu11 1540849436 25351469 382790687 1773975132 105558900 0 83134043 118216109 0 0
cpu12 1553373753 25603667 378559433 1815547598 109438756 0 33549407 139022800 0 0
cpu13 1553075008 25547285 378475928 1815848048 109442349 0 33570182 138937137 0 0
cpu14 1551307501 25613699 378573719 1817737137 109632341 0 33561591 138734923 0 0
cpu15 1552952358 25505402 378370179 1816899429 109362934 0 33473201 138547876 0 0
cpu16 1551691021 25499742 378436671 1817998032 109318900 0 33469605 138659567 0 0
cpu17 1552042992 25397995 378263320 1818013880 109366735 0 33453249 138505975 0 0
cpu18 1552596495 25589148 378210397 1817667450 109274639 0 33377234 138495204 0 0
cpu19 1550980628 25592238 377926699 1818712888 109161496 0 33321020 139178150 0 0
cpu20 1552629910 25530203 378565144 1821081028 109354803 0 30231276 137975440 0 0
cpu21 1458718486 24605976 368133002 1712570951 100215621 0 193969419 140004868 0 0
cpu22 1550836208 25439839 378197052 1823498032 109332510 0 30161931 137895603 0 0
cpu23 1508180824 25539322 378221840 1785411265 100824821 0 28644450 188198745 0 0
intr 147246478844 170 9 0 0 1059 0 0 0 0 0 0 0 15 0 39288129 0 0 0 0 0 0 0 0 0 0 0 4 1751806438 0 2750061761 1009556254 0 1600227061 1699493513 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1157287125888
btime 1710722237
processes 3074126351
procs_running 78
procs_blocked 2
softirq 275044832281 1 1914955623 99197 232094262 1835653159 0 2441197551 2705492537 62188962 3860145933