Current File : /home/gulsvnnd/tmp/awstats/ssl/awstats022024.gulshanthaispadhaka.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202402 will be lost/reset.
# Last config file used to build this data file was /home/gulsvnnd/tmp/awstats/ssl/awstats.gulshanthaispadhaka.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2706                
POS_VISITOR 16505               
POS_DAY 30407               
POS_DOMAIN 3578                
POS_LOGIN 4450                
POS_ROBOT 4605                
POS_WORMS 5631                
POS_EMAILSENDER 5762                
POS_EMAILRECEIVER 5905                
POS_SESSION 31240               
POS_SIDER 31451               
POS_FILETYPES 6040                
POS_DOWNLOADS 6307                
POS_OS 6355                
POS_BROWSER 6942                
POS_SCREENSIZE 10734               
POS_UNKNOWNREFERER 10808               
POS_UNKNOWNREFERERBROWSER 12038               
POS_ORIGIN 12632               
POS_SEREFERRALS 12777               
POS_PAGEREFS 12974               
POS_SEARCHWORDS 14477               
POS_KEYWORDS 14629               
POS_MISC 2370                
POS_ERRORS 14688               
POS_CLUSTER 4306                
POS_SIDER_404 14851               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240301011853 301 71566 10390050427694
FirstTime 20240201015610
LastTime 20240229233632
LastUpdate 20240301073535 301 0 300 0 0
TotalVisits 641                 
TotalUnique 342                 
MonthHostsKnown 0                   
MonthHostsUnknown 357                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 93 93 1674627 25 31 681247
1 49 88 1008132 13 57 837582
2 75 76 1258200 19 35 713680
3 106 223 5970723 25 35 649870
4 101 139 1725255 23 59 771753
5 148 169 1050016 20 133 1221022
6 71 144 1764977 20 58 555392
7 85 88 859013 26 88 986274
8 86 145 4128402 33 111 1207698
9 80 359 13534128 16 38 480449
10 152 191 2554363 154 841 17679570
11 181 323 12442794 33 84 954297
12 105 177 13090406 19 56 788245
13 111 195 4356751 18 52 794796
14 113 282 6778196 13 69 222214
15 76 182 1808344 15 24 134067
16 47 48 1602649 14 18 592070
17 77 78 1120853 34 77 1113356
18 70 71 1791959 26 40 286629
19 78 141 2795931 25 31 301817
20 66 113 3103523 11 30 287683
21 84 246 5693373 17 79 779711
22 91 112 682839 13 88 657129
23 81 165 3525312 30 65 805159
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
us 1861 2749 49329851
ru 55 91 5153260
cn 37 164 6752680
jp 34 39 2069219
fr 26 26 2106153
se 22 22 579677
ca 17 17 2983995
in 17 112 3329496
nl 16 16 170525
de 15 16 338940
vn 10 10 21933
bd 9 235 8018696
gr 9 10 664447
gb 9 9 412638
ua 7 7 171800
il 6 65 3078580
id 6 6 75525
th 6 6 12994
hu 6 75 3635151
pl 5 5 148079
ma 5 62 2399976
au 4 62 2004609
ar 4 4 420519
br 3 3 41317
bg 3 3 89693
kz 1 1 43819
ke 2 2 4351
my 2 2 4350
dz 2 2 4353
ng 2 2 4352
am 1 1 2259
ch 1 1 212
lb 2 2 4331
ph 2 2 4332
tz 2 2 4350
jo 2 2 4353
eg 2 2 4296
lt 1 1 43819
ve 2 2 4351
np 2 2 4330
az 1 1 212
mx 1 1 36952
rs 1 1 43797
ro 1 1 43819
tr 1 1 43811
it 1 1 212
kg 2 2 4352
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
robot 789 17046949 20240224103743 8
Googlebot/ 366 4328463 20240228120245 19
bingbot/ 200 932959 20240229230703 22
AhrefsBot/ 160 1652862 20240229213353 15
MJ12bot/ 25 627975 20240229220423 12
Go\-http\-client/ 22 643857 20240228222828 0
unknown 20 4597 20240224213836 20
BLEXBot/ 18 319534 20240228125439 6
no_user_agent 15 2873056 20240225225534 0
bot[\s_+:,\.\;\/\\-] 13 665607 20240227121719 2
SemrushBot/ 11 135208 20240226002725 2
facebookexternalhit/ 10 1027288 20240229101630 5
crawl 10 309408 20240228030722 0
CCBot/ 10 144903 20240221042607 2
link 6 154555 20240221003714 1
(firefox/)([0-9]\.|[0-1][0]\.) 6 0 20240229223935 0
Dalvik/ 2 59028 20240203130542 0
YandexBot/ 2 559 20240203004451 1
Googlebot\-Image/ 1 139714 20240225173339 0
msnbot\-media/ 1 0 20240205054414 0
survey 1 205190 20240204230855 0
Links[\x20]\( 1 43819 20240224035441 0
libwww\-perl 1 43819 20240224082723 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
html 482 42095534 0 0
jpg 207 26097713 0 0
jpeg 14 1869891 0 0
xml 9 3068 0 0
php 1691 210214 0 0
png 158 2925728 0 0
js 858 11701190 0 0
css 385 3607924 0 0
woff2 17 1329332 0 0
Unknown 27 4480172 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx8 9 1
linuxdebian 1 0
macosx13 1 0
win8.1 7 2
macosx12 30 30
macosx6 7 5
macosx7 6 2
androidlollipop 3 0
macosx9 5 1
Unknown 1699 1631
ios_iphone 73 59
androidoreo 121 5
macosx 6 5
win7 87 55
android10 300 18
macosx4 1 0
macosx14 2 1
macosx15 226 46
androidmarshmallow 2 2
os/2 1 0
androidpie 10 2
bsdnetbsd 1 0
ios_ipad 3 1
win8 4 1
winxp 6 1
macosx11 6 6
macosx10 1 1
winlong 5 0
android 237 12
linux 424 69
androidcupcake 1 0
j2me 2 0
bsdfreebsd 1 0
win10 531 250
androidnougat 8 5
symbian 3 0
linuxubuntu 18 15
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 190
firefox24.0 3 3
safari15.4 4 4
chrome101.0.4951.64 1 0
chrome121.0.6167.143 98 4
safari6.1 5 1
csscheck 1 0
chrome104.0.5112.79 76 4
chrome58.0.3029.83 1 0
firefox100.0 1 1
firefox121.0 1 1
chrome120.0.6099.71 2 2
chrome4.0.237.0 1 0
chrome80.0.3987.122 1 1
chrome77.0.3865.75 1 1
chrome99.0.4844.88 60 3
firefox81.0 1 1
firefox29.0 1 0
chrome95.0.4638.54 1 1
firefox47.0 4 4
chrome42.0.2312.90 1 1
chrome122.0.0.0 161 17
safari13.0.3 71 58
chrome74.0.3729.131 5 5
chrome81.0.4044.138 1 1
firefox25.0 1 0
chrome118.0.0.0 3 3
chrome113.0.0.0 1 1
chrome75.0.3770.142 1 0
chrome99.0.4844.84 3 3
opera31.0.1889.174 1 0
safari14.1.2 1 0
Unknown 1632 1614
chrome70.0.3538.77 13 12
firefox82.0 1 1
safari16.6 4 4
chrome121.0.0.0 363 21
chrome32.0.1700.72 2 0
msie6.0 1 0
chrome32.0.1700.68 1 0
netscape5.0 4 4
firefox42.0 1 1
firefox90.0 1 1
firefox79.0 2 2
firefox57.0 3 3
opera84.0.4316.14 2 2
opera12.00 1 0
chrome110.0.0.0 2 2
chrome49.0.2623.87 2 2
firefox75.0 1 1
chrome109.0.0.0 1 1
chrome68.0.3440.91 2 2
chrome102.0.5005.182 38 1
chrome91.0.4472.77 3 0
android 1 0
chrome47.0.2526.73 1 0
firefox111.0 14 14
firefox38.0 1 0
chrome12.0.742.91 2 0
chrome105.0.0.0 7 7
firefox33.0 4 3
chrome79.0.3945.88 3 3
opera11.00 1 0
chrome9.1.0.0 1 0
chrome112.0.0.0 2 2
msie11.0 2 0
chrome50.0.2700.84 1 1
chrome78.0.3904.108 1 1
chrome103.0.5060.134 2 2
chrome75.0.3770.101 2 0
safari5.1.9 5 5
safari8.0.5 1 1
chrome98.0.4758.102 72 2
safari5.0.3 1 1
chrome64.0.3282.204 1 0
firefox53.0 1 1
chrome51.0.2704.103 4 4
chrome101.0.4951.54 2 0
edge14 5 5
firefox36.0 1 0
opera8.01 1 0
minefield 1 0
firefox31.0 2 0
firefox80.0 1 1
msie8.0 1 1
sonyericsson 3 1
opera62.0.3331.99 1 0
chrome91.0.4472.114 115 10
chrome74.0.3729.169 5 5
chrome72.0.3626.121 4 4
opera62.0.3331.116 1 0
nokia 3 0
chrome120.0.0.0 46 46
mozilla 60 13
opera85.0.4341.75 1 0
opera89.0.4447.51 2 2
msie11 1 0
chrome80.0.3987.132 1 1
chrome31.0.1650.63 9 0
edge12 1 1
safari6.1.1 1 0
firefox27.3 1 0
safari15.0 1 1
msie10.0 5 0
chrome111.0.0.0 1 1
chrome116.0.0.0 16 16
chrome76.0.3809.89 1 0
firefox96.0 1 1
chrome88.0.4324.150 2 2
safari12.1.1 1 1
firefox91.0 1 1
chrome22.0.1229.56 1 0
firefox40.1 1 1
firefox88.0 42 42
chrome117.0.0.0 20 20
chrome17.0.963.56 1 1
opera102.0.0.0 1 1
chrome22.0.1229.79 1 0
firefox72.0 1 1
safari7.0 3 1
opera12.16 2 1
firefox117.0 21 21
chrome95.0.4624.0 1 1
chrome46.0.2490.86 1 1
opera20.0.1396.73172 1 0
chrome87.0.4280.88 118 4
chrome41.0.2227.0 1 0
chrome100.0.4758.11 2 2
firefox26.0 13 0
chrome66.0.3359.139 1 0
firefox89.0 1 1
firefox21.0 1 1
chrome47.0.2526.80 1 0
firefox45.0 1 0
firefox66.0 1 1
opera12.12 10 10
safari9.1.2 1 1
firefox61.0 1 1
chrome76.0.3809.111 7 2
firefox27.0 2 0
chrome103.0.5060.114 2 2
chrome60.0.3112.107 2 1
msie9.0 3 0
firefox103.0 4 4
chrome94.0.4606.81 288 15
chrome62.0.3202.62 1 0
firefox118.0 9 9
chrome107.0.0.0 1 1
chrome42.0.2311.111 1 0
msie7.0 1 0
chrome106.0.0.0 1 1
chrome98.0.4758.109 1 0
chrome78.0.3880.0 2 0
chrome101.0.0.0 1 1
firefox16.0 1 0
safari11.1.2 5 5
chrome83.0.4103.7 5 5
safari 2 0
chrome31.0.1650.57 1 0
chrome83.0.4103.97 10 10
chrome80.0.3987.162 1 1
firefox115.0 2 2
chrome87.0.4280.141 76 3
safari1.0.3 1 0
firefox123.0 1 1
chrome35.0.1916.153 3 0
chrome108.0.0.0 15 15
chrome103.0.0.0 1 1
chrome100.0.4896.60 18 18
chrome71.0.3578.141 2 0
firefox78.0 1 1
chrome20.0.0000.00 1 0
safari8.0 1 0
chrome74.0.3729.136 1 0
safari12.0.2 14 14
chrome114.0.0.0 8 8
chrome120.0.6099.109 39 2
safari6.0.5 1 1
chrome74.0.3729.158 1 0
chrome70.0.3538.110 16 16
chrome115.0.0.0 1 1
firefox108.0 3 3
firefox63.0 6 6
chrome100.0.4896.127 3 2
chrome47.0.2526.111 1 1
chrome68.0.3440.106 5 5
chrome101.0.4951.61 1 1
opera94.0.0.0 1 1
chrome63.0.3239.26 1 0
firefox28.0 2 1
chrome76.0.3809.80 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240205054416
Mozilla/5.0 20240203095345
python-requests/2.22.0 20240216215750
Mozilla/5.0_(compatible;_Dataprovider.com) 20240212093951
WordPress/6.4.3;_https://gulshanthaispadhaka.com 20240229233632
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240229200919
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240222024145
Softaculous 20240228120343
CSSCheck/1.2.2 20240229223933
python-requests/2.31.0 20240228085803
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240228094849
python-httpx/0.26.0 20240229211658
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240228213659
claudebot 20240215204555
SonyEricssonK810i/R1KG_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240205054414
SonyEricssonW850i/R1ED_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240229223918
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/6.4.3;_https://gulshanthaispadhaka.com 20240229233632
claudebot 20240215204555
python-requests/2.22.0 20240216215750
python-httpx/0.26.0 20240229211658
python-requests/2.31.0 20240228085803
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240228094849
Softaculous 20240228120343
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1983 2200
From1 2 3
From2 18 18
From3 31 31
From4 192 1596
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_my 1 1
baidu 2 2
www_google_com 15 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
https://africabonita.com/wp-login.php 1 1
http://braithwaitepaintinganddecorating.co.uk/wp-login.php 1 1
https://nichts-wie-weg.auslandsblog.de/blog/wp-login.php 1 1
https://asesorialcala.com/wp-login.php 1 1
http://ero88.org/wp-login.php 1 1
http://larestrans.fi/wp-login.php 1 1
http://www.febifidhiyanti.com/wp-login.php 1 1
https://david-pinuidira.com/wp-login.php 1 1
http://m.facebook.com 1 1
https://lastminuteprivesauna.nl/wp-login.php 1 1
https://projektitugi.ee/wp-login.php 1 1
https://weiterleitung.tanja-krenzer.de/wp-login.php 1 1
https://beautybestieblog.com/wp-login.php 1 1
http://www.mw-conseil.fr/wp-login.php 1 1
https://www.famethemes.com/wp-login.php 1 1
https://www.fewo-freitag-ribnitz.de/wp-login.php 1 1
https://www.ligue-bretagne-surf.bzh/wp-login.php 1 1
https://lm.facebook.com 1 1
https://www.technestbd.com/wp-login.php 1 1
http://www.hairvariety.com/wp-login.php 1 1
https://web.sneo.cz/administrator/ 1 1
https://voteeoin.ie/wp-login.php 1 1
https://tobionadesigns.com/wp-login.php 1 1
https://va-ausfuehrung.com/wp-login.php 1 1
http://ardis.it/wp-login.php 1 1
https://www.boaproduction.ro/wp-login.php 1 1
http://132.148.25.63/administrator/ 1 1
https://funsport.nl/wp-login.php 1 1
https://mattconstruction.com/wp-login.php 1 1
https://www.evobondeurope.com/wp-login.php 1 1
http://5starglasssvc.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 52 0
409 1 1244
404 88 2080772
405 1 46
400 1 21
301 270 0
403 7 8342
500 47 51935
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 34
/wordpress 1 -
/uael-particles.min.js 7 -
/wp-apxupx.php 1 -
/wp 1 -
/style.php 6 www.google.com
/wp-json/wp/v2/users/3 2 https://gulshanthaispadhaka.com/
/particles.min.js 6 -
/default.js 6 -
/simple.php 3 www.google.com
/wp-json/wp/v2/users/2 1 https://gulshanthaispadhaka.com/
/enhancecp 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-content/themes/bricks/style.css 1 gulshanthaispadhaka.com
/services-best-spa-in-gulshan/%E2%80%8E 3 -
/.well-known/traffic-advice 2 -
/wp-content/plugins/moveto/assets/js/common-front.js 2 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-json/wpgmza/v1/markers 1 -
/sitemap.txt 2 -
/services-best-spa-in-gulshan/%e2%80%8e 1 -
/wp-content/plugins/ai-engine/readme.txt 1 -
/wp-emoji-release.min.js 6 -
/sitemap.xml.gz 2 -
/contact/: 1 https://gulshanthaispadhaka.com/contact/
/wp-json/wp/v2/users/5 1 https://gulshanthaispadhaka.com/
/about/: 1 https://gulshanthaispadhaka.com/about/
/index.php 3 -
/wp-content/themes/travel/issue.php 1 www.google.com
/wp-content/plugins/notificationx/README.txt 1 -
/services-best-spa-in-gulshan/: 1 https://gulshanthaispadhaka.com/services-best-spa-in-gulshan/
/: 1 https://gulshanthaispadhaka.com/
/ 16 https://gulshanthaispadhaka.com/
/wp-json/wp/v2/users/4 3 https://gulshanthaispadhaka.com/
/https:/adsensetalk.online/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 357
66.29.137.138 1644 1644 11768912 20240229233632
109.238.14.123 14 14 1074870 20240229164627
35.171.144.152 9 9 1846962 20240222132635
168.119.163.100 9 9 668840 20240212132512
54.88.179.33 9 9 1847169 20240227181852
52.14.117.194 7 112 1148460 20240221154745
149.56.150.89 7 7 1095301 20240212093928
134.209.155.21 7 7 855781 20240207102030
54.82.93.232 6 132 4328337 20240224230757
3.7.27.213 6 6 537353 20240201022116
160.251.28.21 6 6 812002 20240215034827
85.10.153.168 6 6 811997 20240214160346
66.23.160.97 6 150 5935404 20240229125456
185.220.101.83 5 5 1060 20240201150609
82.80.249.192 5 25 390588 20240217082547
92.118.169.241 5 5 406080 20240229183859
37.48.70.156 5 5 1060 20240201210746
195.160.220.104 5 5 1060 20240201031034
75.119.192.97 5 5 406080 20240227171028
192.241.240.50 5 5 406080 20240228205615
37.111.212.233 5 74 3429961 20240209110740
185.56.83.83 5 5 1060 20240202031151
172.105.59.27 5 5 406080 20240228063703
34.201.104.162 4 88 2885298 20240210213707
98.128.230.18 4 65 2140597 20240220093222
46.162.203.35 1 1 2259 20240209123053
51.79.85.223 1 1 127946 20240213015349
213.152.202.176 1 1 212 20240214170259
82.80.249.143 0 2 135109 
93.158.90.161 1 1 318 20240223112123
108.167.132.60 2 2 4546 20240225042347
35.198.227.246 1 1 5764 20240221060911
135.148.195.16 1 1 43797 20240202203305
85.197.152.41 1 1 212 20240202063922
178.135.0.83 2 2 4331 20240226173722
42.0.7.251 3 76 2662878 20240202140728
45.147.255.218 1 1 29861 20240204032749
93.159.230.88 1 1 43819 20240226081649
5.133.192.88 1 1 43819 20240229200054
178.254.24.91 1 1 43850 20240221135238
193.37.33.75 1 1 205190 20240204044251
34.209.46.229 1 1 43805 20240217073340
167.71.11.82 1 1 43850 20240219054156
54.163.30.46 1 24 43811 20240208130608
82.80.230.228 0 32 2237480 
64.15.129.123 1 1 205249 20240225124119
109.248.142.252 1 1 126947 20240215120107
152.32.158.98 2 2 87594 20240205170433
185.12.248.5 1 1 318 20240227155106
192.36.109.98 1 1 318 20240214230551
143.110.158.167 1 1 43819 20240224082948
185.246.65.151 1 1 212 20240213074120
182.42.104.32 0 1 5342 
106.227.49.113 1 1 43819 20240229135135
72.29.88.178 2 2 4544 20240225042032
68.183.211.175 1 1 43811 20240210071258
163.47.148.152 2 2 4330 20240212122457
150.109.253.34 1 2 48616 20240224115109
37.111.212.187 1 1 205190 20240203130534
106.119.167.146 1 1 43819 20240227195036
137.226.113.44 2 2 87624 20240228213659
82.195.251.67 1 1 212 20240201043427
130.185.126.85 2 2 79212 20240228104556
45.237.44.195 1 1 2088 20240209123019
43.130.39.101 1 1 35366 20240204011945
43.131.248.209 2 2 75131 20240204011225
78.162.43.212 1 1 43811 20240212075947
185.203.18.254 1 1 2286 20240213213628
18.201.154.218 1 22 43797 20240205054355
182.252.64.178 0 37 54880 
140.99.83.129 2 2 66841 20240225203438
192.175.111.230 1 1 205249 20240225124117
186.250.118.57 1 1 36966 20240213115442
144.126.200.201 1 1 43819 20240226090508
109.248.12.206 1 1 126931 20240214222151
89.248.174.42 2 2 87638 20240225192052
5.188.62.26 3 3 89697 20240217041352
34.229.177.235 1 1 205239 20240223202918
5.255.125.153 1 1 29200 20240203183350
213.202.233.34 0 1 5842 
223.244.35.77 0 2 40780 
43.155.138.79 2 2 87608 20240207235956
67.205.12.208 1 1 5769 20240221060940
45.90.196.166 1 1 126932 20240214083603
1.54.223.218 2 2 4351 20240211010057
5.133.192.167 1 1 43850 20240219042041
84.22.105.121 1 1 212 20240213015830
64.15.129.126 1 1 205249 20240225124120
35.91.135.63 1 1 205249 20240225145729
117.247.180.60 2 2 4332 20240223091434
65.21.128.175 2 2 36778 20240229051324
129.226.158.26 0 1 4547 
178.32.96.252 1 1 43797 20240203095345
45.82.15.54 2 38 413548 20240229045551
162.55.61.59 1 1 43850 20240220092046
3.219.242.251 1 22 782835 20240224195102
163.172.100.17 1 1 7550 20240228094543
159.203.87.134 1 1 147697 20240226052656
3.83.35.184 1 22 782766 20240210193908
185.220.101.101 1 1 43819 20240225104218
93.158.91.19 1 1 43811 20240213002004
45.236.107.132 2 2 4330 20240211120655
138.197.71.39 1 1 43850 20240222090554
43.131.243.208 1 1 43819 20240228160419
51.158.244.102 1 1 289 20240216132709
14.139.244.114 2 2 4332 20240202035511
43.134.190.89 2 2 87630 20240228061310
36.84.94.122 2 2 4352 20240217114730
164.90.157.94 1 1 205180 20240209121853
35.92.208.156 1 1 43797 20240203063320
3.236.241.252 1 22 782766 20240210191052
118.67.220.244 3 61 1960804 20240204130930
69.164.220.126 4 4 129957 20240217113448
43.134.66.205 1 1 43850 20240221165209
172.68.65.139 1 1 43811 20240212004944
82.80.249.235 1 1 43805 20240217082325
124.226.222.66 1 1 43819 20240224215858
114.69.240.34 2 2 4331 20240208000452
46.29.235.73 2 2 66841 20240227054806
1.9.97.249 2 2 4350 20240228142958
27.115.124.70 2 59 2480074 20240212094013
188.130.142.153 3 3 380662 20240216183621
180.180.231.207 2 2 4333 20240214002152
5.189.146.59 2 2 4544 20240225041948
199.244.88.224 1 1 43819 20240227120946
3.145.43.79 1 1 205249 20240225133937
87.246.8.207 1 1 43797 20240201073047
144.217.135.201 2 49 1478674 20240212093951
15.204.182.106 2 2 87610 20240216211534
156.212.132.56 2 2 4296 20240229130227
35.90.243.98 1 1 43797 20240205071933
92.119.193.66 1 1 126932 20240213045430
49.51.247.84 0 5 203838 
188.246.233.180 1 1 212 20240201023154
89.248.172.92 1 1 7550 20240228085803
54.144.101.162 0 10 801878 
116.58.227.32 2 2 4330 20240228050839
43.163.8.148 1 2 70804 20240204131812
52.37.83.239 1 1 205180 20240210230332
106.213.83.163 2 2 4331 20240221085027
34.212.38.248 1 1 43805 20240215072116
51.222.142.120 1 1 212 20240213102938
178.254.29.124 1 1 43797 20240201103728
64.225.62.134 1 1 43819 20240228080206
14.207.183.35 2 2 4331 20240209223319
35.92.176.227 1 1 43819 20240224214029
159.203.75.120 1 1 43811 20240206085756
13.52.81.167 1 1 43811 20240209130853
206.81.27.107 1 1 43805 20240216082906
189.203.8.121 1 1 36952 20240227073034
199.45.154.65 1 1 43850 20240222021751
43.163.6.124 2 2 87616 20240218033025
192.71.23.211 2 2 87608 20240210142325
199.244.88.228 1 1 43811 20240212215615
200.55.240.238 4 4 420519 20240229114303
54.144.197.151 1 1 205180 20240209203726
124.156.193.7 2 2 87655 20240220183156
94.156.68.85 1 1 2085 20240211072736
5.133.192.128 1 1 43811 20240206193504
3.95.23.35 1 1 36907 20240203064423
129.226.146.179 1 1 43797 20240203224219
135.148.195.1 1 1 43805 20240214205431
202.86.220.182 2 59 2111332 20240207030338
64.15.129.109 1 1 205249 20240225124125
43.157.66.187 0 1 35438 
198.235.24.16 1 1 205239 20240220100639
184.144.14.161 2 2 66852 20240215050605
188.225.60.227 2 38 413548 20240229061408
54.217.83.13 3 3 131427 20240228150809
34.219.179.41 1 1 43850 20240223062435
109.248.14.53 1 1 126900 20240201023520
123.6.49.9 2 59 2480074 20240212094104
43.155.136.16 1 1 43819 20240229024609
36.93.131.75 2 2 4332 20240217012307
185.197.74.148 1 1 205180 20240209023237
128.90.144.150 3 3 88172 20240219102617
198.235.24.89 1 1 205180 20240207083617
101.44.251.211 1 1 43797 20240201140627
205.185.125.109 1 1 43850 20240224005157
185.220.101.48 1 1 43850 20240220070331
188.130.128.142 1 1 126892 20240209175035
185.181.244.202 2 2 253749 20240205170839
35.92.44.164 1 1 43805 20240215072111
192.175.111.241 1 1 205249 20240225124121
137.184.82.231 1 1 43797 20240204080453
93.158.90.70 1 1 318 20240219065023
54.176.36.134 1 1 205249 20240226012411
205.210.31.182 1 1 205190 20240202141041
45.38.60.225 2 2 43797 20240202113429
221.229.106.25 2 2 87647 20240223060311
188.130.218.144 3 3 380667 20240218235320
205.210.31.167 1 1 205239 20240223151518
213.136.91.215 1 1 212 20240201100809
138.201.9.55 1 1 212 20240213145228
109.248.151.225 1 1 43819 20240227232330
95.182.125.116 1 1 126889 20240208141842
178.128.88.184 1 2 43797 20240201115441
205.210.31.205 1 1 205249 20240228094849
188.130.211.189 2 2 253761 20240206204831
154.0.155.149 2 2 4350 20240207110724
156.38.203.19 1 1 212 20240201020532
193.186.4.54 1 1 37011 20240207091835
75.119.145.42 1 1 212 20240213003413
43.163.0.99 3 3 131421 20240226133038
110.166.71.39 1 1 43825 20240219012230
93.158.90.66 1 1 43850 20240219065026
35.93.158.140 1 1 43805 20240217073343
13.58.99.22 1 1 205249 20240227102616
43.163.1.85 1 1 43805 20240217041500
104.234.133.154 1 1 43819 20240226025903
