Current File : /home/gulsvnnd/tmp/awstats/ssl/awstats062025.gulshanthaispadhaka.com.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/gulsvnnd/tmp/awstats/ssl/awstats.gulshanthaispadhaka.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058
POS_TIME 2740
POS_VISITOR 20995
POS_DAY 46920
POS_DOMAIN 3666
POS_LOGIN 4556
POS_ROBOT 4711
POS_WORMS 6124
POS_EMAILSENDER 6255
POS_EMAILRECEIVER 6398
POS_SESSION 47590
POS_FILESIZE 50897
POS_SIDER 47802
POS_FILETYPES 6533
POS_DOWNLOADS 6873
POS_OS 7276
POS_BROWSER 7859
POS_SCREENSIZE 11149
POS_UNKNOWNREFERER 11223
POS_UNKNOWNREFERERBROWSER 12684
POS_ORIGIN 13592
POS_SEREFERRALS 13737
POS_PAGEREFS 13987
POS_SEARCHWORDS 14135
POS_KEYWORDS 14322
POS_MISC 2404
POS_ERRORS 14418
POS_CLUSTER 4412
POS_SIDER_404 14579
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250622011155 469 124248 7769132595368
FirstTime 20250601002613
LastTime 20250622003302
LastUpdate 20250622014545 469 0 469 0 0
TotalVisits 1041
TotalUnique 643
MonthHostsKnown 0
MonthHostsUnknown 666
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 121 160 2708589 51 119 2093106
1 148 285 8150112 101 147 1688943
2 116 177 3977644 62 73 574810
3 114 117 2186243 80 112 3528705
4 87 214 6653013 66 103 2193753
5 180 180 3641628 88 153 2277586
6 151 470 16879199 49 101 1735594
7 129 443 11214833 70 84 1602390
8 114 265 7537250 51 243 1635263
9 116 161 2767465 83 154 986103
10 135 373 8512945 107 173 1740929
11 120 298 9750426 31 59 1205667
12 124 192 5614900 44 277 5870662
13 138 201 4498577 37 105 938358
14 143 160 2698644 46 99 1920399
15 140 155 2661441 67 125 1832112
16 182 365 9163053 45 73 1104818
17 148 229 5454238 46 171 2860306
18 168 168 2174683 32 41 1140348
19 307 439 17123198 133 161 2337650
20 171 183 3475904 80 108 1907531
21 117 180 4234969 45 73 700607
22 104 155 3030514 39 54 1611176
23 104 299 9310523 73 200 6123801
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 2414 3066 47021169
jp 246 309 11238860
cn 162 243 8745812
ru 154 171 10530536
za 68 70 1994631
gb 63 140 5018025
in 35 446 17953531
ua 27 44 3260298
bd 20 452 13577715
nl 20 20 2573750
es 18 18 470668
ca 18 18 1725753
au 12 174 4587398
se 12 12 1062011
hu 12 247 9237192
lv 12 14 270118
ro 10 10 418778
nz 8 137 4772132
pl 7 7 256103
tr 6 116 3272941
de 4 4 641442
fr 4 4 263164
by 4 4 0
at 4 4 589523
br 4 4 45102
vn 2 2 66070
gr 1 1 43016
my 1 1 36606
it 3 3 39206
ch 2 66 2424280
bg 1 1 0
id 1 39 362209
th 1 1 0
kr 1 1 0
ve 1 1 36606
kg 1 1 43016
ec 1 1 36591
ir 4 4 125568
uz 1 1 36606
pk 1 1 0
cl 1 1 403
tw 3 3 129026
sc 2 2 342101
qa 1 1 0
be 3 3 129001
eg 1 1 43034
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 441 4477516 20250622005740 21
AhrefsBot/ 372 961809 20250622011155 36
bot[\s_+:,\.\;\/\\-] 340 6316655 20250621220123 100
Go\-http\-client/ 334 7585350 20250620041704 2
bingbot/ 168 3454734 20250621181621 12
Bytespider 75 1662900 20250613112210 10
Baiduspider- 50 1537891 20250612170247 0
BW/ 43 363371 20250612082517 0
[\s_+:,\.\;\/\\-]bot 35 660545 20250621165930 16
SeznamBot/ 35 215662 20250621105156 11
no_user_agent 34 3921939 20250621174158 0
facebookexternalhit/ 33 605414 20250621125044 29
nbot 30 599298 20250621001721 9
crawl 27 2504908 20250621031500 0
BLEXBot/ 22 563530 20250617232049 6
Googlebot\-Image/ 20 150662 20250611231539 0
SemrushBot/ 19 215198 20250618201545 7
MJ12bot/ 16 280016 20250621024305 8
YandexBot/ 12 2969 20250619081918 11
unknown 12 1963 20250621015828 12
Barkrowler 8 154819 20250614202820 2
Applebot/ 6 129458 20250620042226 3
AdsBot\-Google[\x20]\( 5 10655 20250612144752 0
scanner 3 598408 20250616172629 0
CCBot/ 3 61907 20250617010632 1
scrapy 1 43034 20250602043656 0
Adsbot 1 36577 20250612144655 0
Baiduspider/ 1 43016 20250612170236 0
curl 2 0 20250602065932 0
SemrushBot-SI 1 42994 20250618045522 0
spider 1 47414 20250618012655 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 86047 20250619011900 0
MojeekBot 2 36704 20250618184651 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
json 6 0 0 0
png 294 4645254 0 0
xml 11 4009 0 0
txt 8 2792 0 0
js 844 6968751 0 0
yml 14 0 0 0
html 1040 64585336 0 0
jpg 371 59436632 0 0
jpeg 23 2869002 0 0
Unknown 137 3993204 0 0
woff 1 3304 0 0
php 2106 82057 0 0
ttf 1 3228 0 0
css 952 7281070 0 0
woff2 61 3545352 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/plugins/payu-india/readme.txt 2 0 0
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/sms-alert/readme.txt 1 0 0
//wp-content/plugins/checkout-mestres-wp/readme.txt 1 0 0
//wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/readme.txt 1 0 0
/wp-content/plugins/miniorange-login-openid/readme.txt 1 0 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win10 599 232
win7 16 16
win8 3 3
macosx8 3 3
win2000 1 1
macosx6 2 2
androidpie 27 27
ios_iphone 970 445
unix 4 3
androidkitkat 5 5
androidlollipop 7 7
macosx 4 3
macosx10 1 1
linux 134 49
androidmarshmallow 158 32
linuxubuntu 35 35
androidnougat 38 38
linuxcentos 1 1
macosx11 1 1
macosx13 2 2
android10 913 85
winxp 5 5
macosx9 11 11
win11 4 4
winnt 3 3
macosx14 4 4
Unknown 2226 2099
androidoreo 3 3
winlong 1 1
android11 65 3
android12 84 15
android 67 4
macos12 1 1
win8.1 22 22
macosx15 437 199
ios_ipad 12 12
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 161
chrome114.0.5735.110 10 2
firefox114.0 1 1
chrome36.0.1985.125 2 2
msie9.0 2 2
firefox91.0 9 9
safari18.4 127 5
mozilla 76 24
chrome100.0.4896.75 3 3
chrome98.0.0.0 1 1
chrome78.0.3904.108 10 10
firefox125.0.1 1 1
chrome133.0.0.0 148 148
iphone 25 1
chrome81.0.4044.138 17 17
chrome105.0.5195 1 1
chrome124.0.0.0 1 1
chrome128.0.0.0 2 2
chrome125.0.0.0 67 5
chrome62.0.625 1 0
chrome52.0.1109.98 13 13
chrome80.0.3987.149 1 1
chrome127.0.0.0 10 8
chrome91.0.4472.124 28 26
chrome104.0.0.0 5 5
chrome105.0.0.0 7 7
chrome41.0.2228.0 1 1
Unknown 2148 2073
edge80 1 1
safari18.5 126 6
chrome99.0.4844.51 1 1
chrome120.1.2.3 4 0
firefox91.0.0.0 1 1
safari5.0.3 2 2
firefox65.0 2 2
chrome101.0.4951 1 1
chrome102.0.5005.61 1 1
chrome81.0.4044.117 15 15
chrome115.0.5790.102 1 1
chrome120.0.0.0 1 1
chrome136.0.0.0 134 6
chrome77.0.3865.116 12 12
chrome34.0.1847.76 5 5
firefox117.0 1 1
safari 282 24
chrome109.0.5414 2 2
edge93 1 1
safari7.0.6 2 2
chrome134.0.0.0 23 23
safari16.6 117 7
opera119.0.0.0 85 2
chrome82.0.0.0 1 1
chrome89.0.4389.105 23 2
safari7.0.3 5 5
opera71.0.0.0 1 1
chrome103.0.5060.53 6 6
chrome135.0.0.0 63 11
firefox45.0 1 1
chrome60.0.3112.113 2 2
chrome134.0.6998.45 1 1
chrome122.0.0.0 6 6
chrome103.0.0.0 18 18
firefox47.0 1 1
firefox99.0.0.0 1 1
chrome78.0.3904.97 4 2
chrome137.0.0.0 898 70
chrome127.0.0 2 2
chrome66.0.3359.117 2 2
safari17.0 1 0
edge82 1 1
firefox21.0 1 1
chrome58.0.3029.110 5 5
chrome126.0.0.0 2 2
chrome130.0.0.0 11 10
chrome80.0.3987.119 11 11
firefox118.0 1 1
chrome104.0.5112 1 1
safari17.3.1 2 2
chrome82.0.4082.0 1 1
firefox111.0 1 1
firefox129.0 1 1
chrome91.0.4472.88 66 3
chrome78.0.3904.62 11 11
chrome80.0.3987.162 1 1
chrome109.0.0.0 7 7
chrome110.0.0.0 4 4
safari17.10 1 1
firefox28.0 20 20
chrome44.0.2403.128 5 5
safari15.1 12 0
safari14.0 3 3
chrome99.0.4844 1 1
safari7.1 2 2
msie6.0 5 5
chrome74.0.3729.169 2 2
safari17.1.2 1 1
chrome111.0.5563 1 1
msie8.0 1 1
chrome107.0.5304 1 1
chrome98.0.4758 1 1
chrome61.0.3163.100 1 1
chrome49.0.2656.18 1 1
edge97 1 1
chrome117.0.0.0 102 2
chrome28.0.1468.0 1 1
chrome60.0.3112.107 25 25
safari17.2 1 1
firefox77.0 1 1
chrome75.0.3770.143 2 2
chrome115.0.0.0 1 1
firefox81.0.0.0 2 2
chrome91.0.4472.114 19 0
chrome131.0.0.0 100 32
chrome118.0.0.0 2 2
firefox124.0.0 1 1
chrome103.0.5060.114 4 4
chrome39.0.2496.872 1 1
firefox123.0 1 0
chrome81.0.9 1 1
chrome114.0.0.0 105 36
chrome115.0.5790 1 1
chrome31.0.3812.503 1 1
chrome80.0.3987.132 1 1
firefox134.0 1 1
firefox136.0 2 2
chrome129.0.0.0 9 9
chrome97.0.4692 2 2
edge90 1 1
chrome117.0.5938 1 1
safari17.4 1 1
chrome116.0.0.0 2 2
firefox89.0 1 1
chrome113.0.5672.93 1 1
chrome89.0.4389.114 4 4
chrome113.0.5672.126 2 2
chrome98.0.4758.102 1 1
chrome136.0.7103.113 132 6
chrome119.0.6045 1 1
opera12.16 1 1
chrome103.0.5060 2 2
chrome103.0.5060.66 2 2
opera89.0.4447.51 2 2
chrome100.0.4896.127 1 1
chrome51.0.2704.64 1 1
opera68.0.3618.63 1 1
chrome108.0.5359 2 2
safari8.0 11 11
firefox122.0 31 31
netscape5.0 5 5
edge94 1 1
chrome121.0.0.0 1 1
chrome95.0.4638.69 2 0
chrome33.0.1414.022 1 1
safari13.0.3 414 414
edge100 1 1
chrome84.0.4147.105 1 1
chrome113.0.0.0 16 2
chrome136.0.7103.49 1 1
chrome92.0.4515.131 65 3
safari6.0.2 2 2
chrome71.0.3578.141 12 12
firefox128.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 22
python-requests/2.27.1 20250603163804
Mozilla/5.0_(l9scan/2.0.833313e2733313e29323e26363;__https://leakix.net) 20250610205927
Symfony_BrowserKit 20250610214921
WordPress/6.8.1;_https://gulshanthaispadhaka.com 20250621221259
GoogleOther 20250616102240
Mozilla/5.0_(compatible;_Dataprovider.com) 20250610115031
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250615002454
Google 20250610070943
Softaculous 20250620191518
Google_Slurp_(https://google.com/services) 20250619201728
GRequests/0.10 20250602023811
Chrome_Privacy_Preserving_Prefetch_Proxy 20250619054047
python-requests/2.32.3 20250610093636
Mozilla/5.0_(compatible;_vuhuvRBT/2.0;__https://vuhuv.com/rbt.html) 20250602151654
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250604215834
Python/3.13_aiohttp/3.12.9 20250605140523
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250620040701
python-requests/2.32.4 20250619140241
okhttp/4.9.0 20250609204947
python-requests/2.30.0 20250616030210
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250619201513
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250616004703
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
GRequests/0.10 20250602023811
Google_Slurp_(https://google.com/services) 20250619201728
Softaculous 20250620191518
Google 20250610070943
python-requests/2.27.1 20250603163804
GoogleOther 20250616102240
Symfony_BrowserKit 20250610214921
WordPress/6.8.1;_https://gulshanthaispadhaka.com 20250621221259
python-requests/2.30.0 20250616030210
okhttp/4.9.0 20250609204947
python-requests/2.32.3 20250610093636
Chrome_Privacy_Preserving_Prefetch_Proxy 20250619054047
python-requests/2.32.4 20250619140241
Python/3.13_aiohttp/3.12.9 20250605140523
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250620040701
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2756 2969
From1 44 44
From2 64 66
From3 0 0
From4 513 2790
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 49 50
baidu 1 1
www_google_ru 1 1
www_google_ch 1 1
www_google_com_hk 2 2
google_com 10 11
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//gulshanthaispadhaka.com/ 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//gulshanthaispadhaka.com/ 1
https 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 295 12008023
302 26 0
409 3 7995
301 297 0
206 22 35998
405 5 180
403 149 185058
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 148
/travis.ci 1 127.0.0.1
/wp-content/themes/realhomes/style.css 1 -
/wp-content/db-cache.php 1 -
/services-best-spa-in-gulshan/%E2%80%8E 2 -
/wp-includes/js/,b 1 -
/wp-content/plugins/wp-job-portal/readme.txt 1 -
/.msmtprc 1 127.0.0.1
/v2/_catalog 5 -
/userfuns.php 1 -
/images/images/cache.php 1 -
/.vscode/sftp.json 3 -
/server 1 -
/about.php 1 https://gulshanthaispadhaka.com//about.php
/teamcity.yml 1 127.0.0.1
/aws/config.json 1 127.0.0.1
/sitemap.txt 3 -
/.appveyor.yml 1 127.0.0.1
/chosen.php 2 https://gulshanthaispadhaka.com//chosen.php
/wp-content/plugins/apikey/apikey.php 4 -
/meta.json 1 https://gulshanthaispadhaka.com/
/spinnaker.yml 1 127.0.0.1
/wp-content/plugins/chaty/js/%22+window.location.href+ 2 -
/wp-admin/css/wp-conflg.php 1 https://gulshanthaispadhaka.com//wp-admin/css/wp-conflg.php
/wp-content/plugins/payu-india/readme.txt 1 https://www.gulshanthaispadhaka.com/wp-content/plugins/payu-india/readme.txt
/config.json 7 -
/wp-content/plugins/chaty/js/%22+h+ 3 -
/goat.php 1 -
/.well-known/traffic-advice 11 -
/humans.txt 1 -
/edit.php 1 https://gulshanthaispadhaka.com//edit.php
/wp-content/themes/seotheme/db.php 4 www.google.com
/wp-content/plugins/chaty/js/%22+i.agent_image+ 3 -
/actuator/env 1 -
/deploy.yaml 1 127.0.0.1
/wp-content/plugins/WordPressCore/include.php 5 -
/wp-includes/images/include.php 4 -
/wp-content/BypassBest.php 1 -
/_all_dbs 6 -
/autoload_classmap.php 1 https://gulshanthaispadhaka.com//autoload_classmap.php
/wp-content/plugins/chaty/js/%22+t.widget_icon_url+ 3 -
/blud.php 3 -
/admin.php 1 https://gulshanthaispadhaka.com//admin.php
/llms.txt 1 -
/wp-admin/css/css/cache.php 1 -
/wp-content/plugins/chaty/js/%22+e.wp_popup_profile+ 3 -
/wp-admin/js/autoload_classmap.php 1 https://gulshanthaispadhaka.com//wp-admin/js/autoload_classmap.php
/wp-conflg.php 1 https://gulshanthaispadhaka.com//wp-conflg.php
/wp-content/themes/.index.php 1 -
/wp-includes/Requests/wp-conflg.php 1 https://gulshanthaispadhaka.com//wp-includes/Requests/wp-conflg.php
/wp-content/plugins/ai-engine/readme.txt 1 -
/file.php 1 https://gulshanthaispadhaka.com//file.php
/wercker.yml 1 127.0.0.1
/wp.php 1 -
/wp-includes/theme-compat/chosen.php 1 https://gulshanthaispadhaka.com//wp-includes/theme-compat/chosen.php
/gitlab-ci.yaml 1 127.0.0.1
/ss.php 1 www.google.com
/.s3cfg 1 127.0.0.1
/wp-includes/pomo/wp-conflg.php 1 https://gulshanthaispadhaka.com//wp-includes/pomo/wp-conflg.php
/blurbs.php 1 https://gulshanthaispadhaka.com//blurbs.php
/.travis.yml 1 127.0.0.1
/wp-includes/style-engine/wp-conflg.php 1 https://gulshanthaispadhaka.com//wp-includes/style-engine/wp-conflg.php
/wp-content/themes/twentystd/ 1 -
/wp-admin/style.php 1 -
/plugins/content/apismtp/apismtp.php 5 -
/rogwpknf.php 1 www.google.com
/thoms.php 1 www.google.com
/hg.php 1 https://gulshanthaispadhaka.com//hg.php
/wp-content/plugins/import-export-with-custom-rest-api/backend/assets/public-style.css 1 -
/s/833313e2733313e29323e26363/_/ 7 -
/inputs.php 3 www.google.com
/login.action 5 -
/wp-content/plugins/chaty/js/%22+e.qr_code_image_url+ 3 -
/owa/auth/logon.aspx 1 -
/aws/config 1 127.0.0.1
/services-best-spa-in-gulshan/%e2%80%8e 1 -
/mah.php 1 https://gulshanthaispadhaka.com//mah.php
/cricleci.yml 1 127.0.0.1
/classwithtostring.php 1 https://gulshanthaispadhaka.com//classwithtostring.php
/wp-config 1 -
/wp-content/plugins/include.php 2 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 www.google.com
/cloudbuild.yaml 1 127.0.0.1
/wp-plain.php 1 www.google.com
/wp-content/themes/hello_dolly_v2.php 2 -
/item.php 1 https://gulshanthaispadhaka.com//item.php
/wp-includes/ID3/wp-conflg.php 1 https://gulshanthaispadhaka.com//wp-includes/ID3/wp-conflg.php
/ads.txt 2 -
/debug/default/view 4 -
/.well-known/apple-app-site-association 6 -
/apple-app-site-association 6 -
/clud.php 1 -
/assets/images/accesson.php 1 -
/build.gradle 1 127.0.0.1
/cloud/config.json 1 127.0.0.1
/file2.php 1 https://gulshanthaispadhaka.com//file2.php
/appveyor.yml 1 127.0.0.1
/.well-known/security.txt 1 -
/wp-content/style.php 1 -
/wp-config.orig 1 -
/.semaphore/semaphore.yml 1 127.0.0.1
/.github/workflows/ci.yml 1 127.0.0.1
/past.php 1 -
/buildspec.yml 1 127.0.0.1
/style2.php 1 -
/ 2 https://gulshanthaispadhaka.com
/wp-content/plugins/apikey/apikey.php.suspected 5 -
/wp-content/plugins/wp-user-frontend-pro/assets/css/wpuf-module.css 1 -
/uploaded_script.php 5 www.google.com
/wp-includes/js/chosen.php 1 https://gulshanthaispadhaka.com//wp-includes/js/chosen.php
/images/images/images/cache.php 1 -
/wp-content/plugins/wp-marketing-automations/assets/css/bwfan-public.css 1 -
/x.php 1 -
/wp-admin/includes/hello_dolly_v2.php 2 -
/bitbucket-pipelines.yaml 1 127.0.0.1
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/style/style.css 1 -
/style.php 3 -
/wp-content/plugins/wp-marketing-automations/readme.txt 1 -
/wercker.yaml 1 127.0.0.1
/wp-admin/images/images/cache.php 1 -
/.github/workflows/*.yml 1 127.0.0.1
/security.txt 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/readme.txt 1 -
/sitemaps.xml 3 -
/wp-includes/widgets/include.php 3 -
/wp-content/themes/include.php 4 -
/wp-content/plugins/sms-alert/readme.txt 1 -
/wp-content/plugins/incache/front/incache.js 1 -
/dropdown.php 2 https://gulshanthaispadhaka.com//dropdown.php
/wp-content/plugins/chaty/js/%22+e.url+ 3 -
/wp-content/plugins/chaty/js/%22+t.custom_image_url+ 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 6 -
/link.php 1 https://gulshanthaispadhaka.com//link.php
/wp-content/plugins/majestic-support/readme.txt 1 -
/sitemap.xml.gz 3 -
/sitemap.xml 4 -
/wp-includes/IXR/chosen.php 1 https://gulshanthaispadhaka.com//wp-includes/IXR/chosen.php
/aws/credentials 1 127.0.0.1
/.drone.yml 1 127.0.0.1
/telescope/requests 7 -
/info.php 7 -
/plugins/content/apismtp/apismtp.php.suspected 5 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/assets/admin.css 1 -
/.DS_Store 7 -
/aws/credentials.json 1 127.0.0.1
/jenkins.yml 1 127.0.0.1
/drone.yml 1 127.0.0.1
/wp-admin/js/js/cache.php 1 -
/_fragment 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 666
66.29.137.138 2071 2071 8299887 20250621221259
196.251.81.248 28 28 0 20250602192517
216.213.24.249 21 21 860918 20250605050855
89.110.87.170 20 20 2606913 20250620125324
196.251.86.133 16 16 199476 20250612163845
35.86.199.253 11 80 2287511 20250605083104
118.67.219.149 9 133 4087121 20250601063725
73.171.24.164 9 9 1381620 20250613064343
77.238.225.146 9 9 235299 20250620051111
143.44.168.211 9 9 870287 20250613061628
202.37.46.40 8 137 4772132 20250619063332
149.56.150.125 7 7 1070481 20250610114950
192.42.116.211 7 7 921361 20250619080323
185.220.101.5 7 7 874583 20250610190455
80.85.245.145 6 6 156936 20250614023746
80.85.246.71 6 6 157003 20250611042729
94.103.93.19 6 6 156903 20250613063049
118.89.233.234 6 6 258126 20250621212932
91.84.104.205 6 6 156866 20250619151629
94.103.87.196 6 6 156903 20250618050808
80.85.245.37 6 6 156951 20250620034225
91.201.115.174 6 6 156936 20250618193925
83.99.151.71 6 6 125524 20250616140345
88.210.10.79 6 6 156951 20250618211839
80.85.246.217 6 6 156933 20250620104230
159.89.37.124 1 1 0 20250618120523
74.125.217.129 3 58 2614248 20250615211851
45.80.158.101 1 1 42994 20250613213452
37.211.153.211 1 1 0 20250615012345
51.91.107.55 3 3 73154 20250610115031
43.167.157.80 2 2 428207 20250617133000
182.42.111.213 2 2 86068 20250606095723
162.62.213.187 2 2 73700 20250601194914
43.130.74.193 4 4 136598 20250619132935
34.127.63.123 0 3 105944
185.226.196.18 1 1 42994 20250615050646
64.225.1.78 1 1 43013 20250620082805
49.51.253.26 2 2 43498 20250611151651
43.157.156.190 3 3 155001 20250617135940
54.217.83.13 1 1 43026 20250608212953
5.133.192.87 1 1 43013 20250621133127
222.79.104.23 1 1 42994 20250618093927
43.135.186.135 1 1 30166 20250601210919
52.220.130.120 0 1 110765
47.238.13.5 1 1 0 20250618104525
101.32.115.96 1 1 36584 20250614183723
170.106.180.139 1 1 42994 20250618000351
170.106.11.6 1 1 43013 20250619045719
185.39.19.34 2 2 342101 20250619233036
125.75.66.97 3 3 129102 20250604090839
43.130.39.254 1 1 34734 20250604155749
196.251.83.95 1 1 199441 20250616034932
45.156.128.53 1 1 42994 20250615192524
37.111.214.237 3 64 3173597 20250621063129
43.166.129.247 1 1 1363 20250611155519
74.125.217.130 1 25 267065 20250614193027
103.119.100.204 3 65 2456949 20250615231405
170.106.152.218 2 2 50151 20250619134912
129.226.213.145 2 2 109859 20250612195827
213.230.86.199 1 1 36606 20250606003419
92.50.25.46 1 1 25452 20250619223148
60.188.57.0 2 2 86068 20250608013953
135.148.55.164 2 2 62531 20250619100615
43.157.22.57 3 3 80246 20250619121453
201.8.121.134 1 1 403 20250619155558
43.130.37.243 3 3 141423 20250621192320
43.130.14.245 1 1 2465 20250604165545
203.202.240.105 1 1 0 20250614112200
49.51.50.147 1 1 43016 20250612102214
43.157.158.178 1 1 43034 20250608084321
43.133.60.115 1 1 36596 20250621002250
15.204.182.106 2 2 86068 20250604224935
8.210.230.104 1 1 318 20250615163526
128.199.182.152 1 1 199433 20250620041631
43.157.149.188 5 5 53452 20250621194434
198.235.24.8 1 1 199441 20250617130147
185.176.220.143 1 1 199476 20250609003610
43.159.41.139 2 2 73161 20250615145400
205.210.31.163 1 1 199441 20250613035319
185.129.62.62 1 1 141320 20250604234654
220.158.233.237 1 1 36584 20250616120139
43.157.50.58 2 2 86028 20250613040040
185.220.101.48 2 2 145129 20250617153238
149.102.237.135 1 1 43034 20250605093439
162.62.213.165 2 2 43854 20250607173435
43.159.141.150 1 1 0 20250617141138
101.32.243.24 1 1 36596 20250621183730
14.215.163.132 4 4 172075 20250619072147
134.17.14.41 3 3 0 20250604064909
43.135.133.194 1 1 2567 20250616203424
43.166.251.233 2 2 63167 20250616203922
43.166.239.145 2 2 51147 20250616202441
45.84.107.222 4 4 326393 20250605170226
108.179.193.150 1 1 236 20250619031057
154.47.29.24 2 2 86026 20250619140241
72.14.201.159 4 4 146353 20250621043256
165.232.180.160 1 1 0 20250602093945
185.220.101.34 1 1 199433 20250620030127
47.243.178.179 1 1 318 20250613125725
182.44.2.148 1 1 43016 20250609051053
43.166.142.76 2 2 73181 20250611001434
124.222.209.139 3 3 129102 20250608105308
