Current File : /home/gulsvnnd/tmp/awstats/ssl/awstats102023.gulshanthaispadhaka.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/gulsvnnd/tmp/awstats/ssl/awstats.gulshanthaispadhaka.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2706                
POS_VISITOR 21027               
POS_DAY 37342               
POS_DOMAIN 3614                
POS_LOGIN 4349                
POS_ROBOT 4504                
POS_WORMS 5611                
POS_EMAILSENDER 5742                
POS_EMAILRECEIVER 5885                
POS_SESSION 38212               
POS_SIDER 38424               
POS_FILETYPES 6020                
POS_DOWNLOADS 6407                
POS_OS 6670                
POS_BROWSER 7161                
POS_SCREENSIZE 9903                
POS_UNKNOWNREFERER 9977                
POS_UNKNOWNREFERERBROWSER 11307               
POS_ORIGIN 12197               
POS_SEREFERRALS 12342               
POS_PAGEREFS 12522               
POS_SEARCHWORDS 12789               
POS_KEYWORDS 12941               
POS_MISC 2370                
POS_ERRORS 13000               
POS_CLUSTER 4205                
POS_SIDER_404 13148               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101010247 110 21109 14909610386283
FirstTime 20231002034053
LastTime 20231031235609
LastUpdate 20231101082429 110 0 109 0 0
TotalVisits 761                 
TotalUnique 407                 
MonthHostsKnown 0                   
MonthHostsUnknown 417                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 194 503 13210083 18 61 2319512
1 381 1557 36170130 31 95 748148
2 547 1764 37793310 21 34 233813
3 91 298 6201402 9 29 877222
4 103 344 8530141 22 40 960840
5 135 1274 35465239 20 60 1307588
6 304 891 19560885 16 57 308186
7 652 1564 37112327 195 321 7109642
8 286 607 15524150 21 40 742249
9 274 1334 39659566 37 83 2436281
10 360 893 32149258 22 58 2312898
11 387 1277 32590561 107 564 10949581
12 916 1574 38473303 32 71 1268655
13 250 954 24544486 19 52 1378800
14 245 939 18969610 28 76 792101
15 39 92 2250414 13 17 454025
16 80 461 10394024 9 33 551459
17 137 144 3821520 23 71 584918
18 161 338 7219033 34 73 1122353
19 63 63 314356 22 88 3924835
20 96 503 13285448 14 29 890843
21 73 76 1442342 18 54 718855
22 75 234 5262712 45 57 652916
23 76 160 3021874 15 31 470613
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 2830 6130 129670596
jp 2500 8660 212736865
in 96 1039 30799061
hu 76 751 33139577
ru 76 116 1649900
nl 64 64 13211
bd 57 651 21982911
gb 33 34 622823
ca 29 73 3525824
fr 25 25 1871782
zz 23 23 51651
eu 18 19 1109722
se 18 18 350845
de 12 12 261892
cn 12 52 665207
ch 7 7 44760
br 5 5 206469
pa 5 5 1060
il 5 5 1060
au 4 73 2194062
sa 4 4 413568
ro 4 4 43638
pt 4 4 806
vn 2 2 472
za 2 2 472
sz 1 1 236
my 1 1 236
sg 1 1 236
md 2 54 1557684
gr 1 1 236
np 1 1 236
ir 2 2 472
pk 2 2 4363
ie 1 1 236
mu 1 1 43769
kr 1 1 236
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
robot 432 9680021 20231028112253 4
Googlebot/ 419 3854368 20231031080354 33
bingbot/ 84 513838 20231031002425 10
PhantomJS 65 2910262 20231002190413 0
no_user_agent 47 5193549 20231031182941 0
Googlebot\-Image/ 35 1874929 20231024014127 0
YandexBot/ 31 891088 20231025141910 7
unknown 24 3065 20231026031339 24
facebookexternalhit/ 23 1310551 20231030100554 0
SemrushBot/ 19 267649 20231021084352 6
bot[\s_+:,\.\;\/\\-] 16 358738 20231022041152 0
[\s_+:,\.\;\/\\-]bot 15 438497 20231031212151 4
crawl 15 797006 20231027191742 0
Applebot/ 12 753924 20231008200237 3
nbot 7 200864 20231022150744 2
BLEXBot/ 4 86904 20231028140125 2
curl 4 139064 20231030144205 0
AhrefsBot/ 3 357 20231030030517 3
(firefox/)([0-9]\.|[0-1][0]\.) 3 294713 20231024231950 0
MJ12bot/ 2 36920 20231007005105 1
Go\-http\-client/ 2 86694 20231008045346 0
spider 1 0 20231002190512 0
scanner 1 43501 20231023112522 0
libwww\-perl 1 207950 20231002190751 0
Apache\-HttpClient/ 1 43298 20231003133436 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
woff2 120 8682216 0 0
gif 32 1073502 0 0
txt 2 8761 0 0
xsl 1 1165 0 0
css 3060 22036357 0 0
xml 44 22186 0 0
jpg 1767 192463810 0 0
jpeg 136 10857607 0 0
png 1330 23261498 0 0
Unknown 375 7534061 0 0
ttf 23 342652 0 0
php 4251 50119541 0 0
woff 17 519972 0 0
svg 82 133318 0 0
js 5509 60414324 0 0
html 1095 65495204 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
//wp-includes/ID3/license.txt 1 0 1361
/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl 1 0 1165
/wp-content/plugins/click-to-chat-for-whatsapp/readme.txt 1 0 7400
/fb41eb30aad346bfaa517e5ca50cdfdd.txt 1 0 52
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
win7 107 27
winnt 3 3
androidmarshmallow 762 20
ios_ipad 1 1
macosx10 16 16
winxp 8 8
ios_iphone 119 15
androidoreo 54 4
macosx14 4 4
unix 49 2
android10 2374 251
macosx15 405 53
androidlollipop 1 1
win10 9571 2901
macosx9 5 5
winlong 3 3
win8 3 3
android 236 18
bsdopenbsd 1 1
linux 1580 150
linuxubuntu 19 19
macosx7 4 4
androidnougat 3 3
macosx11 5 5
win2003 1 1
Unknown 2450 2391
winunknown 2 2
macosx6 10 10
macosx 48 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 129
chrome108.0.0.0 16 16
Unknown 2339 2335
firefox109.0 114 4
firefox24.0 10 10
chrome88.0.4240.193 11 11
chrome83.0.4103.61 84 4
chrome60.0.3112.113 5 5
firefox46.0 1 1
chrome110.0.5481.100 46 2
safari11.1.2 5 5
firefox95.0 55 55
chrome91.0.4472.101 1 1
chrome100.0.4896.75 163 6
firefox117.0 9 9
chrome80.0.3987.149 6 6
firefox108.0 3 3
chrome74.0.3729.131 5 5
safari7.0.3 6 6
chrome96.0.4664.110 2 2
safari5.0.3 11 11
safari16.4 4 2
chrome55.0.2883.87 2 2
chrome83.0.4103.97 13 13
chrome17.0.963.56 3 3
safari 4 4
chrome118.0.5993.70 678 2
chrome79.0.3945.130 3 3
firefox60.0 5 5
opera30.0.1856.93524 1 1
chrome109.0.0.0 304 40
msie6.0 6 6
chrome80.0.3987.163 66 1
firefox62.0 5 5
chrome103.0.5060.71 2 2
chrome103.0.0.0 67 2
chrome100.0.4895.86 1 1
edge18 10 10
firefox88.0 37 37
chrome105.0.0.0 6 6
chrome81.0.4044.138 7 7
safari12.0 1 1
chrome29.0.1547.62 1 1
chrome81.0.4044.129 1 1
chrome196.3.1597.530 2 2
chrome45.0.2454.85 1 1
chrome91.0.4472.124 5 5
firefox113.0 3 2
firefox98.0 1 1
chrome95.0.4638.69 1 0
safari10.0 2 2
chrome84.0.4147.105 74 5
chrome60.0.3112.107 3 3
chrome78.0.3904.108 110 110
safari14.0.2 1 1
chrome101.0.4951.41 2 2
netscape5.0 8 8
safari16.1 108 4
opera89.0.4447.51 2 2
opera11.00 1 1
chrome74.0.3729.169 6 6
chrome113.0.5666.197 1 1
safari5.1 1 1
chrome101.0.4950.0 57 2
firefox114.0 1 1
firefox99.0 3 3
chrome14.0.801.0 1 1
chrome46.0.2490.80 1 1
chrome97.0.4692.71 1 1
chrome112.0.0.0 4 3
chrome80.0.3987.162 1 1
opera102.0.0.0 3 3
mozilla 108 53
chrome87.0.4280.88 44 2
chrome76.0.3809.132 2 2
chrome100.0.4896.127 89 89
chrome89.0.4389.114 4 4
chrome 2 2
firefox19.0 1 1
firefox103.0 2 2
chrome103.0.5060.114 4 4
chrome74.0.3729.157 17 17
chrome100.0.4896.60 15 15
chrome60.0.3112.90 1 1
chrome118.0.5993.88 639 12
chrome91.0.4501.0 5 5
chrome51.0.2704.103 8 8
opera94.0.0.0 1 1
chrome77.0.3865.120 10 10
firefox33.0 10 10
chrome87.0.4280.141 54 4
chrome81.0.4044.122 1 1
chrome61.0.3163.100 1 1
chrome118.0.5993.117 176 5
chrome117.0.0.0 4624 580
safari11.0 1 1
chrome95.0.4638.54 2 2
chrome2.0.176.0 1 1
firefox115.0 2 2
opera11.01 1 1
chrome79.0.3945.79 222 8
chrome63.0.3239.132 1 1
opera84.0.4316.14 2 2
chrome47.0.2526.106 1 1
chrome115.0.0.0 2 2
chrome113.0.0.0 3 2
chrome114.0.0.0 4 4
msie10.0 1 1
chrome103.0.5060.66 1 1
chrome32.0.1667.0 1 1
chrome85.0.4183.121 2 2
chrome91.0.4472.114 3 3
chrome12.0.742.112 1 1
chrome94.0.4606.61 6 6
msie8.0 1 1
chrome15.0.874.106 1 1
chrome72.0.3626.121 10 10
chrome116.0.0.0 112 11
edge14 7 7
chrome11.0.696.71 4 4
edge17 15 15
safari5.0.4 1 1
msie9.0 2 2
safari10.1.2 5 5
msie7.0 1 1
chrome100.0.4758.11 2 2
chrome117.0.5938.88 399 14
safari13.0.3 4 4
chrome104.0.5112.79 41 2
chrome118.0.0.0 6641 2149
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20231031055505
Softaculous 20231031120504
WordPress/6.3.1;_https://gulshanthaispadhaka.com 20231012175012
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231025224518
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231027133250
python-requests/2.27.1 20231023100616
Mozilla/5.0_(compatible;_ips-agent) 20231003234825
Embarcadero_URI_Client/1.0 20231031053328
Mozilla/5.0_Firefox/33.0 20231017234951
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231015225011
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031234210
WhatsApp/2.2214.12_N 20231013064656
python-requests/2.31.0 20231030102513
Mozilla/5.0_(compatible;_Dataprovider.com) 20231013013646
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231003224208
WhatsApp/2.23.20.0 20231013064658
GoogleOther 20231027020707
Opera 20231002203517
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231031180116
WordPress/6.3.2;_https://gulshanthaispadhaka.com 20231031235609
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/6.3.2;_https://gulshanthaispadhaka.com 20231031235609
Opera 20231002203517
GoogleOther 20231027020707
WhatsApp/2.23.20.0 20231013064658
python-requests/2.31.0 20231030102513
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231003224208
WhatsApp/2.2214.12_N 20231013064656
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031234210
Embarcadero_URI_Client/1.0 20231031053328
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231015225011
python-requests/2.27.1 20231023100616
WordPress/6.3.1;_https://gulshanthaispadhaka.com 20231012175012
Softaculous 20231031120504
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3330 3789
From1 9 9
From2 78 78
From3 8 8
From4 2500 13960
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 71 71
google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 4 4
https://www.infoisinfo.com.bd 2 2
https://rankmath.com 1 1
https://bd.enrollbusiness.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 67 5529744
403 30 36870
302 65 0
400 2 42
404 308 7561927
301 149 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 265
/_data/config/config/get 1 -
/api/submitCard.html 1 -
/app/member/getdata.php 1 -
/Site/configH5 1 -
/api/home/country/list 1 -
/index/newapi/api 1 -
/dist/js/regist.js 1 -
/home/data/get_ip_info 1 -
/prod-api/api/mine/sys/sysConfig 1 -
/wp-content/plugins/wp-file-upload/ROOBOTS.php 7 www.google.com
/index/user/register.html 1 -
/tp/ 1 -
/api/apps/config 1 -
/template/mobile_user/ask_list.html 1 -
/dianjianniu.js 1 -
/Ajax/allcoin_a 1 -
/jsonpublic/selectAddtion.asp 1 -
/Loading.png 1 -
/Public/js/chatmsg.js 1 -
/index/login/smsRand 1 -
/public/message/findByType 1 -
/admin/event/uploadfile 1 -
/km.asmx/getPlatParam 1 -
/account/login 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/melody/api/v1/retgistercolumn/list 1 -
/phalapi/public/ 1 -
/v1/common/visitor/getAgentStatus.do 1 -
/web/api/getConfig 1 -
/dist/images/mask/colsed.png 1 -
/market/index/market_bat 1 -
/api/v1/tea/investment-project/list 1 -
/static/config.js 1 -
/api/sms 1 -
/static/index/Index.js 1 -
/native/getStationInfo.do 1 -
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/static/js/winScale.js 1 -
/common/scrollreveal.min.js 1 -
/cron/bet/lastKj 1 -
/picture/imtokenlogo.svg 1 -
/chatroomgame 1 -
/api/user/drawList 1 -
/wp-json/wp/v2/users/5 2 https://gulshanthaispadhaka.com/
/static/img/banben.png 1 -
/radio.php 10 www.google.com
/wap/reportExample.shtml 1 -
/computer/articleContent 1 -
/case/ 1 -
/wp-content/uploads/elementor/css/post-3273.css 2 https://gulshanthaispadhaka.com/
/api/index/userdded.html 1 -
/js/app.style2.js 1 -
/img/default/gaba.png 1 -
/assets/js/video.js 1 -
/Public/m/js/yxMobileSlider.js 1 -
/user/ajax_tm 1 -
/member/css/bindmobile.js 1 -
/api/uploads/getappconfig 1 -
/js/_coolchat-commons.js 1 -
/Public/statics/js/iconfont.js 1 -
/wp-content/plugins/TOPXOH/wDR.php 7 www.google.com
/business/t-ec-info/commands 1 -
/old 1 -
/Public/xxpc/basejac.js 1 -
/blog 1 -
/wp-json/tdw/save_css 2 -
/ws/index/weblogo/app 1 -
/Public/mobile/js/config.js 1 -
/public/static/js/main.js 1 -
/static/wap/bjscDetails.html 1 -
/api/market/currency_matches 1 -
/wp-content/plugins/ultimate-elementor/readme.txt 1 -
/Home/SendSMSCodeToPhoneFromAdmin 1 -
/index/user/main.html 1 -
/Mg0a4/app/data.js 1 -
/resource/images/404.jpg 1 -
/nyyh/ac_runactivecontent.js 1 -
/index/index/register1/type/1.html 1 -
/user/regok.php 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/ajax/index_b_trends 1 -
/js/nsc_m/res.js 1 -
/text_config.js 1 -
/Publics/getWebInitInfo 1 -
/static_new/js/common.js 1 -
/js/preload/example.txt 1 -
/live/getRealIP 1 -
/x_hf.asp 1 -
/member/showSign 1 -
/photo/index.asp 1 -
/api/pc/helper/terms 1 -
/index/index/ajaxreg.shtml 1 -
/check 1 -
/api/baseConfig 1 -
/Card/liu.html 1 -
/api/site/getInfo.do 1 -
/google395bb72b52f48bdd.html 1 -
/index/chat/init 1 -
/static/images/themeWZCP/tzjl.png 1 -
/static/admin/js/cvphp.js 1 -
/backend 1 -
/images/adminlo.png 1 -
/api/user/switchWeb 1 -
/mobile/login/register.html 1 -
/miningpool/index 1 -
/wp-json/wp/v2/users/3 2 https://gulshanthaispadhaka.com/
/app/h5Api 1 -
/api/shop/product 1 -
/auth/web/login/webLoginEwm 1 -
/test 1 -
/static/index/sign.js 1 -
/init.js 1 -
/js/noright.js 1 -
/index/index/info 1 -
/configstatic/h5/control/control.js 1 -
/Ajax/checkpwd.js 1 -
/Home/Get/getIndexLunshu 1 -
/t100/icon-service.svg 1 -
/api/shares/systemStyle 1 -
/resource/home/js/config.js 1 -
/index/lotteryHall.do 1 -
/js/subsidy/bk.min.js 1 -
/static/splash.png 1 -
/Public/Home/statics/web/js/style.js 1 -
/active 1 -
/google8f5416a8caa709ca.html 1 -
/mdlctabqvfsuwye 1 -
/js/app.js 1 -
/index/login/getWays 1 -
/pczs/js/trendChart.js 1 -
/static/img_m/login-bg.a7550e9.png 1 -
/platform/passport/login.html 1 -
/1.jpg 1 -
/api/v1/member/home 1 -
/a/web/goWeb/userTpl 1 -
/v1/management/tenant/getTenantConfig 1 -
/home/main/getConfig.do 1 -
/User/login.html 1 -
/static/theme/landrick/js/counter.init.js 1 -
/res/dou/login.css 1 -
/api/v1/product/category 1 -
/api/index/indexconfig 1 -
/api/link 1 -
/en/autonews.html 1 -
/mobile/user/getImgCodeCal 1 -
/js/room.js 1 -
/wp-content/uploads/astra-addon/astra-addon-65084c42dd64e9-41920800.js 1 -
/loop/fiveData 1 -
/post.asp 1 -
/static/api/js/conf/define.js 1 -
/shouye.asp 1 -
/Public/Wap/jinrong/Mobile/Public/js/drawsvg.js 1 -
/home/login/login_index.html 1 -
/li/user/loginck 1 -
/static/common/icon/zhuanzhang.png 1 -
/xmlb 1 -
/api/mihdy/register 1 -
/api/safety/system-list 1 -
/assets/layui/resuser/room.js 1 -
/upload_json/ 1 -
/static/new/js/shangchuan.js 1 -
/Six/Js/class_12.js 1 -
/statics/css/user.css 1 -
/wp-admin/admin-ajax.php 2 https://gulshanthaispadhaka.com/wp-admin/customize.php
/static/picture/imTokenLogo.svg 1 -
/assets/js/daik/hm.js 1 -
/api/index/webconfig 1 -
/User/Reg/ 1 -
/wp 1 -
/google7385f301821f3265.html 2 -
/api.php 1 -
/home/index/getkdata/intval/1day/type/btcusdt 1 -
/resources/main/common.js 1 -
/-_files/bj.png 1 -
/api/trendData 1 -
/templates/hyacinth/js/common.js 1 -
/static/index/js/lk/order.js 1 -
/v1/app/market/home/queryKlineRiseList 1 -
/Web/JS/michat.js 1 -
/wwryeryyj 1 -
/static/js/chart.js 1 -
/wp-json/wp/v2/users/2 2 https://gulshanthaispadhaka.com/
/history_code.shtml 1 -
/libs/wsBase.js 1 -
/web/im/js/register.js 1 -
/api/vue/transaction/config 1 -
/room/minilogin.php 1 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/submit.asp 1 -
/static/home/js/regular.js 1 -
/template/mb/lang/text-zh.json 1 -
/Public/admin/js/common.js 1 -
/-/x/hbg/daq/user-event/info/plain 1 -
/public/home/js/func.js 1 -
/wp-content/uploads/elementor/css/post-2202.css 3 https://gulshanthaispadhaka.com/
/No%20favicon%20address%20found%20in%20site-XML 1 https://gulshanthaispadhaka.com/
/api/default/login-page 1 -
/static/wap/css/trade-history.css 1 -
/public/js/json/code_BF_ix.json 1 -
/wordpress 1 -
/pc/serverConfig.js 1 -
/Application/Basic/Static/css/customerselect.css 1 -
/v1/user/overview/userinfo 1 -
/Public/Home/css/revise.css 1 -
/static/icon.png 1 -
/api/link/platform 1 -
/config.js 1 -
/app/login 1 -
/Plus/AboutUs/Images/Style.css 1 -
/api/nimcc/recv 1 -
/Public/home/common/js/index.js 1 -
/app/config/getConfig 1 -
/api/config 1 -
/api/index/logincode 1 -
/phpcms/modules/member/touzi.php 1 -
/admin/login/look.html 1 -
/google059ea8a54d841f87.html 2 -
/wp-json/tdw/ 1 -
/Public/Wchat/js/cvphp.js 1 -
/default_drawnotice.shtml 1 -
/jkb/accSet.jpg 1 -
/api/index/index 1 -
/newss/resources/js/pc28-betbox.js 1 -
/api/zhenren/tfGameType/distinctPtAndBusiness 1 -
/static_jt/css/style.css 1 -
/assets/yibao/Nweshebao/img/logo.png 1 -
/site/info 1 127.0.0.1
/index/load/rebotslist.html 1 -
/template/css/bet_aok.css 1 -
/Scripts/Chat 1 -
/index/index/vhash 1 -
/Home/Jiekou/ajaxLatest1 1 -
/static/img/cs/cs-bg-big.jpg 1 -
/ 4 https://gulshanthaispadhaka.com/
/api/client/regconfig 1 -
/api/Index/down 1 -
/t000/login-img-2.svg 1 -
/new 1 -
/scripts/LoadAjaxIco.js 1 -
/index/index/cx 1 -
/html/wechat/getkey 1 -
/views/bank/bank.html 1 -
/wp-json/wp/v2/users/4 1 https://gulshanthaispadhaka.com/
/st.php 10 www.google.com
/Apps/gold/Tpl/Admin/Mt4Server/index.html 1 -
/ashx/getPlatParam.ashx 1 1
/shop 1 -
/static/wallet.png 1 -
/h5/static/icon/icon_hetong.png 1 -
/api/currency/quotation_new 1 -
/api/message/webInfo 1 -
/Pc/tools/outpwd_smsverify 1 -
/static/home/baodan.png 1 -
/images/defaultpic.gif 1 -
/star.php 1 -
/js/chunk-vendors.63ec85b1.js 1 -
/waplogin.php 1 -
/api/product/list/index 1 -
/checkusername 1 -
/jiankong.htm 1 -
/static/js/news.js 1 -
/api/f.php 1 -
/index.html 1 -
/wp-content/themes/Newspaper/404.php 1 -
/acquireSession 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 417
160.238.0.242 2365 7785 185865303 20231031104920
66.29.137.138 2348 2348 13193405 20231031235609
160.238.0.243 132 872 26823850 20231009093044
157.245.195.60 65 65 242949 20231002181000
20.63.137.144 40 40 234955 20231015190646
44.234.19.83 39 303 8825392 20231031081022
103.120.161.115 30 298 6772610 20231006162812
37.111.206.53 29 143 10223528 20231012101405
103.120.161.117 25 244 5509482 20231030142051
119.30.41.93 22 101 3587462 20231013091309
103.120.160.134 12 201 8515037 20231022132921
138.199.60.178 11 11 645699 20231005211924
35.171.144.152 10 10 2073877 20231026105041
66.249.64.129 10 274 11326729 20231025113228
31.220.233.215 10 10 10828 20231005041937
119.30.45.189 9 73 814193 20231009083553
37.111.204.111 9 44 2325416 20231023094938
37.111.207.76 9 21 758144 20231012120835
66.249.64.130 7 160 4278254 20231027020707
103.25.251.225 7 129 3455522 20231007111936
109.238.14.123 7 7 836112 20231031144957
37.111.206.71 7 76 4091970 20231012100426
66.249.64.128 6 265 5688810 20231025113230
45.15.157.177 5 5 1060 20231027001312
45.88.223.151 5 5 1060 20231030141435
199.244.88.230 1 1 43818 20231020084828
69.160.160.58 4 69 2700084 20231021130930
154.0.175.200 1 1 236 20231022003938
47.243.9.61 1 1 43362 20231007023539
116.202.232.57 1 1 44910 20231022233840
34.217.66.47 1 1 43298 20231003165354
104.254.90.243 1 1 0 20231006212528
185.220.100.252 1 1 7560 20231026174857
93.158.91.249 1 1 43350 20231009043507
8.218.77.49 1 1 43362 20231007023055
193.39.12.219 1 1 43297 20231002203517
103.25.251.237 2 16 576486 20231024010654
184.75.223.211 1 1 403 20231006095420
192.30.89.59 3 3 403 20231009004744
192.178.8.3 2 2 73862 20231020125645
5.255.124.150 5 5 1060 20231030061957
54.215.247.222 1 1 43979 20231020183721
84.39.116.180 1 1 0 20231008162659
69.63.64.21 1 1 236 20231021234907
167.71.237.107 1 1 207950 20231003172839
185.200.116.211 1 1 403 20231008182701
107.189.1.9 5 5 1060 20231024132433
199.249.230.32 1 1 0 20231007084130
89.249.74.218 1 1 403 20231009020540
146.190.85.105 1 1 42833 20231031230840
37.111.206.232 2 65 2055395 20231020053327
192.71.38.71 1 1 318 20231027184451
36.99.136.128 0 11 79098 
154.12.245.66 0 1 29514 
162.247.74.206 1 1 42833 20231026174831
37.111.212.49 3 3 109630 20231003040524
213.152.161.5 4 4 1209 20231009002020
162.142.125.223 1 1 18551 20231004091353
42.0.7.237 2 54 1662696 20231031063230
23.137.251.61 1 1 2098 20231029135527
185.156.175.51 1 1 403 20231008235000
199.45.155.33 2 2 84771 20231025193519
14.215.163.132 1 1 43818 20231019205212
185.220.101.85 5 5 1060 20231022081117
211.226.150.72 1 1 236 20231022041134
185.220.101.35 5 5 1060 20231031133902
60.188.57.0 1 1 43381 20231012143756
54.190.154.19 1 1 43301 20231003213703
208.80.194.42 2 2 412555 20231023185653
216.251.130.74 2 46 1667377 20231008104045
52.12.127.35 1 1 44910 20231022194534
203.128.6.225 2 2 4363 20231022061737
23.129.64.221 5 5 1060 20231028165455
173.236.172.86 1 1 236 20231022004707
199.45.155.19 1 1 42833 20231026132619
34.86.43.171 2 51 1370957 20231021110311
66.249.73.103 0 13 379210 
199.45.154.18 1 1 41956 20231025000251
62.141.44.236 1 1 43301 20231004051201
103.67.162.238 1 1 42784 20231028184606
66.102.6.11 1 1 37017 20231020123345
159.203.118.28 3 3 130965 20231014201118
103.87.251.26 3 67 2764384 20231018092825
38.13.21.203 4 4 173257 20231030102513
54.149.246.127 2 57 1702485 20231008163838
185.220.101.43 1 1 44733 20231021175731
8.219.101.85 4 5 136695 20231023135056
185.220.101.49 5 5 1060 20231024110700
185.174.136.114 5 5 1060 20231026060552
37.111.206.185 1 1 0 20231014113511
177.124.229.5 1 1 201658 20231031053328
64.227.137.116 1 1 43809 20231015095312
216.131.88.5 2 3 418815 20231003080919
