Current File : /home/gulsvnnd/tmp/awstats/ssl/awstats112023.gulshanthaispadhaka.com.txt |
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/gulsvnnd/tmp/awstats/ssl/awstats.gulshanthaispadhaka.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2706
POS_VISITOR 14352
POS_DAY 28695
POS_DOMAIN 3597
POS_LOGIN 4298
POS_ROBOT 4453
POS_WORMS 5441
POS_EMAILSENDER 5572
POS_EMAILRECEIVER 5715
POS_SESSION 29554
POS_SIDER 29766
POS_FILETYPES 5850
POS_DOWNLOADS 6178
POS_OS 6287
POS_BROWSER 6755
POS_SCREENSIZE 9532
POS_UNKNOWNREFERER 9606
POS_UNKNOWNREFERERBROWSER 10689
POS_ORIGIN 11362
POS_SEREFERRALS 11507
POS_PAGEREFS 11672
POS_SEARCHWORDS 11876
POS_KEYWORDS 12028
POS_MISC 2370
POS_ERRORS 12087
POS_CLUSTER 4154
POS_SIDER_404 12256
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201000515 329 72272 10347033253922
FirstTime 20231101010247
LastTime 20231130235646
LastUpdate 20231201071643 329 0 328 0 0
TotalVisits 654
TotalUnique 360
MonthHostsKnown 0
MonthHostsUnknown 367
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 355 508 5051055 30 95 2118690
1 566 770 8962854 28 106 2501916
2 421 513 7106837 21 89 1632014
3 214 372 5403836 42 64 807676
4 120 238 6632070 38 110 1966711
5 343 365 1552696 35 149 1741513
6 165 334 7066006 16 61 1082635
7 166 290 5170824 23 38 554165
8 277 318 2477608 34 84 860762
9 171 192 25033407 14 69 604571
10 122 185 2948554 145 718 15790960
11 185 253 13502410 57 288 5143532
12 76 173 6499336 13 19 352836
13 48 48 310166 12 15 177503
14 73 74 735583 19 119 2382170
15 62 62 698009 18 115 2173652
16 58 58 1869395 13 78 1972300
17 89 181 4091125 24 81 958353
18 101 158 3177723 8 21 295062
19 76 76 637008 23 39 359576
20 121 396 7072470 21 57 2793465
21 118 226 1872073 30 48 897789
22 126 126 396445 52 61 663697
23 124 124 1878981 32 36 1068596
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 3389 4176 68406268
gb 393 394 2244500
ru 76 137 3385303
cn 66 87 2845605
jp 49 615 17993191
de 28 37 2000854
ca 21 21 1733235
se 20 20 473488
nl 19 19 448398
zz 17 17 33501
hu 13 174 6851986
ua 9 9 734156
in 9 174 6880727
vn 8 8 13806
my 8 8 890816
bg 7 7 114710
gr 6 6 531099
es 6 6 750742
fi 5 5 1060
fr 5 5 132898
bd 3 46 1462465
it 3 3 405767
br 3 3 4781
ro 2 50 1451004
au 2 2 85598
lv 0 1 102492
th 1 1 2087
pk 1 1 236
cl 1 1 236
be 1 1 42783
ir 2 2 85563
id 2 2 36644
ar 2 2 472
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
robot 798 17090678 20231125101256 8
Googlebot/ 484 5323236 20231130173340 23
AhrefsBot/ 430 8652586 20231130193918 30
bingbot/ 104 576722 20231130171638 15
no_user_agent 83 7629949 20231130233451 0
MJ12bot/ 22 377075 20231129001208 11
crawl 22 872564 20231118210349 0
[\s_+:,\.\;\/\\-]bot 17 504579 20231108095510 4
bot[\s_+:,\.\;\/\\-] 12 324319 20231120082342 0
unknown 12 2484 20231125111715 12
SemrushBot/ 10 132075 20231128090516 1
BLEXBot/ 6 150748 20231119192350 2
YandexBot/ 6 86589 20231119112015 3
facebookexternalhit/ 5 120971 20231123120151 0
Applebot/ 4 1864 20231125101916 1
Go\-http\-client/ 3 128416 20231124041615 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20231110051015 0
CCBot/ 2 36255 20231128051225 1
survey 1 201668 20231107051958 0
curl 1 36092 20231122022906 0
Googlebot\-Image/ 1 44677 20231106023458 0
Konqueror/ 1 0 20231110051015 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
ttf 4 7360 0 0
jpeg 14 1955996 0 0
woff2 28 2254152 0 0
svg 1 759 0 0
css 504 4668353 0 0
Unknown 24 4459439 0 0
txt 3 11036 0 0
js 932 7639159 0 0
html 464 35520285 0 0
php 3650 2353755 0 0
woff 1 3304 0 0
xml 6 2143 0 0
jpg 222 56720057 0 0
png 187 4550673 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 2 0 2722
/license.txt 1 0 8314
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
macosx8 1 0
win10 1911 1196
macosx6 5 5
winlong 1 0
macosx10 6 6
macosx15 272 55
macosx11 10 10
macosx 25 4
androidmarshmallow 1 1
linuxubuntu 8 8
win8 2 2
win8.1 5 5
win7 167 89
ios_ipad 2 2
ios_iphone 176 76
macosx14 4 2
macosx12 1 1
android10 280 19
unix 2 0
Unknown 2656 2533
androidpie 2 0
macosx9 8 7
android 115 5
winnt 5 5
winxp 7 7
bsdfreebsd 1 0
linux 347 119
macosx7 5 5
androidnougat 15 15
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 134
chrome65.0.3325.181 1 1
chrome60.0.3112.90 69 13
firefox57.0 1 1
firefox88.0 38 38
chrome91.0.4472.114 234 18
chrome51.0.2704.103 4 4
minefield 5 5
chrome113.0.0.0 1 1
chrome101.0.4951.67 2 2
Unknown 2586 2512
chrome72.0.3626.109 1 1
chrome87.0.4280.88 24 3
safari15.6 2 2
opera100.0.0.0 1 1
chrome116.0.0.0 9 9
safari6.1.6 5 5
chrome62.0.3202.94 1 1
chrome95.0.4638.69 26 24
chrome115.0.0.0 1 1
firefox48.0 1 1
chrome54.0.2840.99 1 1
safari15.5 2 2
chrome83.0.4103.97 15 15
chrome95.0.4638.54 2 2
opera102.0.0.0 3 3
chrome67.0.3396.87 2 2
firefox111.0 26 26
chrome32.0.1667.0 1 1
chrome99.0.4844.84 10 10
chrome46.0.2490.86 4 4
edge16 1 1
chrome114.0.0.0 8 8
safari9.1.2 5 5
chrome35.0.1916.47 1 1
chrome55.0.2883.87 1 1
chrome48.0.2564.116 2 2
chrome118.0.0.0 115 12
chrome99.0.4844.51 1 0
firefox45.0 2 2
chrome9.0.601.0 1 0
chrome96.0.4664.110 1 1
edge17 2 2
safari13.0.3 67 67
chrome60.0.3112.107 15 15
iphone 1 0
safari11.0 1 0
chrome78.0.3904.108 70 69
chrome59.0.3071.115 1 1
chrome56.0.2924.87 1 1
chrome94.0.4606.85 53 2
galeon 1 0
safari16.2 1 1
chrome81.0.4044.122 3 3
firefox95.0 48 48
netscape5.0 4 4
chrome100.0.4896.75 1 0
chrome60.0.3112.113 6 6
chrome99.0.4844.94 1 0
chrome196.3.1597.530 5 5
chrome84.0.4147.105 38 2
chrome101.0.4951.41 4 0
chrome100.0.4896.60 6 6
safari16.6 5 5
chrome100.0.4758.11 4 4
chrome46.0.2490.80 2 2
chrome107.0.0.0 1 1
nokia 1 0
chrome41.0.2272.101 3 3
safari15.3 1 0
chrome77.0.3865.75 1 1
chrome101.0.4950.0 51 2
safari13.1.2 1 1
firefox117.0 11 11
firefox115.0 1 1
chrome119.0.0.0 887 46
firefox62.0 3 3
chrome71.0.3578.98 22 1
arora 1 0
firefox118.0 6 6
chrome108.0.0.0 76 18
firefox54.0 1 1
chrome89.0.4389.114 384 384
mozilla 76 28
chrome80.0.3987.163 1 1
chrome54.0.2866.71 1 0
firefox21.0.1 1 1
firefox21.0 1 1
chrome74.0.3729.169 17 17
firefox20.0 1 0
firefox108.0 4 3
chrome44.0.2403.89 1 1
chrome100.0.4896.127 8 8
chrome117.0.0.0 25 25
chrome88.0.4240.193 517 517
chrome70.0.3538.102 2 2
firefox119.0 1 1
safari13.1.1 1 1
firefox102.0 3 3
safari9.0 2 1
msie10.6 1 0
safari7.0.3 6 5
safari12.0.3 1 1
msie7.0 1 1
chrome79.0.3945.88 3 3
safari17.0 1 1
chrome68.0.3440.84 3 3
chrome85.0.4183.121 2 2
chrome43.0.2376.69 4 4
firefox99.0 5 5
chrome80.0.3987.162 1 1
firefox32.0 1 1
chrome64.0.3282.167 3 3
chrome101.0.4951.54 1 1
chrome80.0.3987.87 1 0
edge18 11 11
safari6.0 2 2
chrome58.0.3029.110 4 3
chrome66.0.3359.117 2 2
chrome79.0.3945.130 4 3
chrome104.0.0.0 8 8
chrome11.0.696.71 4 4
firefox49.0 1 1
chrome80.0.3987.106 1 1
safari16.1 100 4
chrome48.0.2564.109 1 1
safari5.1.9 5 5
chrome83.0.4103.61 21 1
firefox52.0 5 5
chrome57.0.2987.133 1 1
chrome105.0.0.0 8 8
chrome79.0.3945.79 51 2
chrome117.0.5938.88 102 4
chrome68.0.3440.106 1 1
chrome74.0.3729.131 5 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231115223323
panscient.com 20231124083829
WordPress/6.3.2;_https://gulshanthaispadhaka.com 20231107165505
WordPress/6.4.1;_https://gulshanthaispadhaka.com 20231130235642
Softaculous 20231130115744
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129012543
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231110051015
WordPress/6.4;_https://gulshanthaispadhaka.com 20231109041559
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231129205816
Chrome 20231115110232
Mozilla/5.0_(compatible;_ips-agent) 20231109110224
python-requests/2.31.0 20231125012950
Mozilla/5.0_(compatible;_Dataprovider.com) 20231113022054
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20231115172102
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Chrome 20231115110232
WordPress/6.3.2;_https://gulshanthaispadhaka.com 20231107165505
python-requests/2.31.0 20231125012950
Softaculous 20231130115744
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129012543
WordPress/6.4.1;_https://gulshanthaispadhaka.com 20231130235642
WordPress/6.4;_https://gulshanthaispadhaka.com 20231109041559
panscient.com 20231124083829
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3621 3809
From1 22 22
From2 12 12
From3 4 4
From4 518 2193
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 12 12
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://gokceadakiralikev.com 2 2
http://grcapex.com 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
409 1 1244
401 3 288
206 6 905060
403 25 30725
301 247 707
302 21 0
400 1 21
404 178 5668552
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/index.php 5 -
/xxl.php 4 www.google.com
/wp-content/themes/classic/inc/ 1 -
/wp-json/tdw 3 -
/wp-admin/RxRarayc.php 2 -
/wp-json/wp/v2/users/3 1 https://gulshanthaispadhaka.com/
/sitemap.xml.gz 4 -
/wp-content/uploads/astra-addon/astra-addon-65550444a76971-58572322.css 1 https://gulshanthaispadhaka.com/
/particles.min.js 4 -
/style.php 3 www.google.com
/wp-content/plugins/wp-meta-and-date-remover/assets/js/inspector.js 1 -
/wp-head.php 4 www.google.com
/wp-emoji-release.min.js 4 -
/class.api.php 4 www.google.com
/wp-content/plugins/core-stab/ 1 -
/.well-known/pki-validation/x.php 3 www.google.com
/default.js 4 -
/uael-particles.min.js 4 -
/444.php 4 www.google.com
/atom.xml 4 -
/sitemap.txt 4 -
/wp-content/uploads/astra-addon/astra-addon-654a886409d7e6-70789600.js 2 https://gulshanthaispadhaka.com/
/wp-content/uploads/astra-addon/astra-addon-65550444a987d4-03732152.js 1 https://gulshanthaispadhaka.com/
/wp-content/uploads/astra-addon/astra-addon-654a886406a9d4-22171832.css 3 https://gulshanthaispadhaka.com/
/logon/LogonPoint/tmindex.html 1 -
/radio.php 8 www.google.com
/woh.php 4 www.google.com
/wp-content/plugins/TOPXOH/wDR.php 9 www.google.com
/wp-content/plugins/wp-file-upload/ROOBOTS.php 9 www.google.com
/shell20211028.php 4 www.google.com
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/services-best-spa-in-gulshan/%E2%80%8E 1 -
/wp-content/plugins/yyobang/mar.php 4 www.google.com
/st.php 8 www.google.com
/ap-admin 1 -
/adminer.php 1 -
/ 38 -
/wp-content/themes/finley/min.php 4 www.google.com
/M1.php 4 www.google.com
/wp-json/wp/v2/users/5 1 https://gulshanthaispadhaka.com/
/sitemaps.xml 4 -
/wp-json/wp/v2/users/2 1 https://gulshanthaispadhaka.com/
/wp-admin/includes/themes.php 4 www.google.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 367
66.29.137.138 2534 2534 11769033 20231130235642
159.242.234.237 513 513 416566 20231111023200
51.81.150.49 376 376 2039008 20231103095208
34.162.43.50 64 64 236517 20231111100145
135.148.37.187 24 26 30670 20231113182700
160.238.0.242 14 271 8229707 20231127075116
160.238.0.243 9 204 5655425 20231107011621
103.13.121.29 8 8 890816 20231126081928
95.181.238.53 7 47 655054 20231124083808
149.56.150.16 7 7 1075987 20231113022025
18.224.33.79 7 115 1198580 20231113204055
18.119.118.176 7 115 1198580 20231113212351
160.238.0.241 7 121 3456919 20231116001314
34.220.163.212 6 6 212858 20231110145600
31.135.90.40 6 6 804716 20231120014244
37.111.206.237 6 62 2684724 20231107110825
3.108.71.38 6 6 804716 20231120113717
195.133.75.205 6 6 804716 20231119114318
142.44.234.69 5 5 1060 20231129011947
185.220.101.34 5 5 1060 20231128181142
23.129.64.134 5 5 1060 20231102204231
217.76.159.96 5 5 750506 20231103001353
167.71.217.95 5 5 212773 20231107021241
104.244.73.193 5 5 1060 20231130225627
185.67.82.114 5 5 1060 20231129185738
69.163.225.113 1 1 2236 20231130152917
37.111.201.204 2 45 1492089 20231119073551
36.99.136.128 0 14 140233
43.135.153.93 3 3 128394 20231110114801
50.116.63.33 1 1 42802 20231112150929
203.33.203.148 1 1 42774 20231119170146
185.220.101.58 1 1 2088 20231130082046
34.65.234.0 1 1 2235 20231130213403
162.245.216.4 1 1 42783 20231115095059
20.124.5.224 4 4 153558 20231105053356
60.188.57.0 1 1 42774 20231118102905
87.98.151.120 1 1 2236 20231130163027
64.227.32.173 1 1 42832 20231104093108
93.158.90.36 1 1 318 20231123163502
24.144.83.61 1 1 42864 20231127102452
143.110.214.174 1 1 39889 20231104005638
89.46.66.4 1 1 201813 20231121210040
23.129.64.212 1 1 28233 20231116151840
104.131.177.21 1 1 2236 20231130185138
35.92.17.147 1 1 42783 20231115072801
69.163.224.107 2 2 4470 20231130201242
34.221.148.70 1 1 42774 20231119080309
202.172.26.28 1 1 2235 20231130220706
72.13.62.26 3 3 117176 20231109110224
14.215.163.132 1 1 42783 20231116205018
128.199.17.73 1 1 42832 20231102103303
152.39.204.141 2 50 1451004 20231114123931
137.226.113.44 3 3 128411 20231115223323
159.65.198.85 1 1 201699 20231108234112
203.2.64.59 3 3 128531 20231127145319
103.152.164.138 1 1 236 20231130010332
192.36.109.99 1 1 318 20231103025456
58.49.233.126 3 3 128502 20231123061345
107.182.236.107 2 2 472 20231130002629
192.42.116.174 1 1 2088 20231128053754
109.122.221.11 1 1 42789 20231113233143
173.236.168.10 1 1 2236 20231130183543
145.239.2.113 1 1 2236 20231130112458
205.210.31.251 1 1 201718 20231120234851
54.202.4.26 1 1 42844 20231125075817
223.244.35.77 2 2 85582 20231114140245
54.37.156.240 1 1 2236 20231130114016
66.33.203.134 3 3 396647 20231107165445
205.210.31.153 1 1 201658 20231104062207
66.103.202.15 2 2 4553 20231114110939
103.120.161.117 2 58 2407511 20231122174522
43.135.164.74 1 1 42821 20231107013827
152.32.98.130 2 61 3136547 20231102042804
139.59.123.112 1 1 42799 20231110214800
35.224.76.129 2 2 4552 20231122051814
188.134.80.97 2 2 85732 20231130104922
199.45.154.17 1 1 42864 20231129205816
135.148.195.6 1 1 42799 20231111085548
199.45.154.18 1 1 42864 20231129072854
43.153.70.68 4 4 171255 20231129042221
65.154.226.169 2 51 1695826 20231103203353
113.219.218.197 3 3 128449 20231128122344
62.141.44.236 2 2 85606 20231121040650
113.141.91.58 1 1 42799 20231110222353
82.165.82.213 2 2 4579 20231122050510
107.22.130.239 1 1 36069 20231117041756
3.70.246.208 1 1 42802 20231112220336
183.89.75.198 1 1 2087 20231130200319
50.63.3.125 1 1 236 20231129231620
88.198.48.98 4 4 445132 20231122111224
92.204.138.28 1 1 2236 20231130154431
133.130.103.36 1 1 2236 20231130171706
139.196.25.23 1 1 236 20231130020433
199.45.155.35 2 2 85598 20231111041041
44.200.209.28 1 1 36057 20231103050306
164.92.157.248 1 1 42774 20231118074954
185.50.25.58 1 1 2236 20231130173246
119.96.24.54 1 1 42783 20231116055615
49.235.81.143 1 1 2236 20231130181958
52.147.207.96 2 2 4547 20231122051136
106.227.49.113 1 1 42799 20231109210201
207.154.232.192 1 1 34533 20231104051421
190.92.135.246 1 1 236 20231130014031
170.106.183.198 1 1 42796 20231108142604
54.217.83.13 1 1 42796 20231108134648
143.110.213.59 1 1 33361 20231103213933
36.41.75.167 2 2 85573 20231118181023
38.45.186.37 1 1 42864 20231128055453
182.42.110.255 1 1 42783 20231114220949
120.71.59.24 1 1 42774 20231121193029
159.223.185.77 3 3 6413 20231124011505
15.204.194.30 1 1 42774 20231121083050
78.142.211.26 1 1 201658 20231101183032
185.13.99.111 1 1 318 20231109194925
119.30.41.178 3 46 1462465 20231106110808
42.83.147.56 3 3 128412 20231127141112
24.199.86.228 1 1 42774 20231120085817
109.107.171.111 4 4 445414 20231124232123
35.90.54.190 1 1 42832 20231105082908
171.244.204.26 1 1 236 20231130003110
199.244.88.219 1 1 42864 20231129043116
103.127.4.85 2 53 2016411 20231116010002
5.133.192.192 1 1 42799 20231109194928
149.56.128.153 1 1 28186 20231112144217
46.235.42.122 1 1 201689 20231108021521
93.158.91.31 1 1 42783 20231117070627
43.153.11.107 3 3 128481 20231127061703
107.180.108.4 2 2 0 20231122051203
64.227.67.199 1 1 201699 20231108234114
93.158.91.13 1 1 42864 20231130052308
42.112.16.124 1 1 2257 20231122051506
65.154.226.166 2 51 1695826 20231104204445
188.163.17.25 4 4 346660 20231130175200
68.178.151.51 1 1 236 20231130021024
192.169.148.77 2 2 4550 20231122050933
188.241.1.155 2 50 1451004 20231114123606
167.71.241.152 1 1 42790 20231113115842
54.153.76.236 1 1 42783 20231117194314
36.111.67.189 2 2 85572 20231116133007
50.62.145.199 1 1 236 20231130005419
182.43.70.143 2 2 85638 20231128233147
205.210.31.33 1 1 201707 20231113183820
190.96.76.26 1 1 236 20231130011905
198.235.24.76 1 1 201813 20231125194128
148.66.147.26 1 1 236 20231130002124
167.99.175.91 1 1 2236 20231130132648
141.138.211.251 1 1 318 20231129200604
45.33.1.217 2 2 4553 20231114111118
165.22.55.152 1 1 42818 20231118214859
54.187.27.25 1 1 42783 20231115072843
173.201.190.12 1 1 236 20231130014602
92.205.11.109 1 1 236 20231129233607
142.93.148.170 2 2 4471 20231130211743
103.87.251.26 2 60 2411613 20231109061407
192.42.116.195 1 1 28283 20231128075654
54.183.4.176 1 1 42832 20231103152215
107.189.1.9 1 1 2088 20231130200306
139.162.42.99 1 1 42774 20231120142616
5.133.192.128 1 1 42799 20231111022034
148.72.207.110 1 1 236 20231129225405
36.99.136.129 1 8 106936 20231113060855
186.224.68.148 2 2 4545 20231122050655
182.42.111.213 2 2 85653 20231129122541
184.168.31.36 2 2 4471 20231130204505
45.141.215.61 1 1 2088 20231129043348
182.44.9.147 1 1 42783 20231117114814
5.188.62.26 2 2 4322 20231130205155
185.220.102.240 1 1 42783 20231116151836
159.89.182.39 1 1 42864 20231130084047
107.178.231.26 2 50 1496722 20231114030322
51.254.199.11 3 3 128426 20231125003521
208.109.24.33 1 1 236 20231129232923
165.227.102.10 1 1 236 20231130003614
117.33.163.216 3 3 128425 20231124100756
120.77.145.64 1 1 236 20231130015805
123.187.240.242 1 1 42799 20231111200516
185.220.101.139 5 5 1060 20231101130629
5.188.62.174 5 5 56824 20231130224607
167.99.78.7 5 5 761969 20231117020357
35.92.113.136 1 1 42832 20231103072604
79.137.121.144 1 1 201718 20231118090112
34.230.128.10 1 1 2262 20231122051048
87.106.198.168 1 1 236 20231129230200
205.210.31.8 1 1 201668 20231107174024
193.189.100.206 5 5 1060 20231102125009
198.244.133.156 2 58 2403658 20231117185631
139.99.62.131 2 2 4542 20231122051536
91.92.253.104 2 2 65297 20231126235614
204.188.215.250 1 1 236 20231130230655
36.99.136.136 1 1 42802 20231113060854
34.211.178.208 1 1 42844 20231125075608
134.209.158.44 1 1 236 20231130001638
51.38.52.128 1 1 2236 20231130115530
205.210.31.14 1 1 201697 20231111091003
139.99.50.252 2 2 202550 20231110205923
45.119.82.52 1 1 2235 20231130225722
74.125.150.34 1 1 36069 20231115172102
68.178.145.14 1 1 236 20231130021707
34.215.176.222 1 1 42832 20231105082400
44.227.127.2 2 61 2402483 20231124041620
94.247.172.129 1 1 42864 20231130010045
199.45.154.19 1 1 42844 20231125191008
135.125.132.193 1 1 2236 20231130180405
192.36.109.129 1 1 42832 20231103025501
148.72.208.193 1 1 2235 20231130210121
31.186.172.143 1 1 236 20231130000611
139.59.46.210 1 1 42799 20231110084414
92.205.9.254 1 1 236 20231130011324
207.154.232.106 1 1 42832 20231103200203
92.205.108.112 3 3 402402 20231108120630
178.128.106.33 4 4 445402 20231128020122
65.21.22.133 3 3 470343 20231115120324
216.69.162.241 1 1 236 20231130012356
199.244.88.230 1 1 42783 20231117145140
104.244.78.162 5 5 1060 20231130155627
205.169.39.156 3 72 1869858 20231103203746
128.199.81.217 4 4 8360 20231123051223
188.166.12.235 1 1 42796 20231108071714
38.13.21.203 1 1 42789 20231113230220
65.109.155.190 0 12 16002365
35.204.172.12 1 1 2236 20231130135718
135.148.195.9 1 1 42774 20231122083024
110.39.55.29 1 1 236 20231129224659
65.109.158.49 4 4 672040 20231115110003
162.240.226.96 1 1 2236 20231130174826
50.62.144.122 1 1 236 20231129234213
3.81.236.90 1 1 201823 20231129013546
23.154.177.16 5 5 1060 20231101051325
185.81.128.36 0 1 102492
185.65.246.141 1 1 2236 20231130134202
93.158.98.56 1 1 42864 20231129200608
91.92.242.136 3 3 6333 20231102194857
123.30.238.187 1 1 2260 20231114111425
54.185.133.18 1 1 42832 20231103072644
177.136.203.45 1 1 236 20231130010835
18.207.198.236 0 1 2915
92.204.216.66 1 1 236 20231130001128
185.220.102.248 1 1 2088 20231129203133
141.98.255.148 1 1 42864 20231126080811
157.245.63.6 5 5 51232 20231107003454
162.0.231.109 2 2 30371 20231129093954
35.183.186.99 1 23 42799 20231110050949
185.220.101.144 5 5 1060 20231102045536
23.154.177.3 5 5 1060 20231101205821
5.188.62.140 2 2 4322 20231130200029
173.201.188.181 1 1 236 20231129230902
184.75.223.203 1 1 36135 20231126203716
172.104.153.110 1 1 42864 20231128182809
5.188.62.76 4 4 8644 20231130235646
51.222.76.248 2 2 4542 20231122050859
37.19.223.14 3 3 349125 20231127034645
35.212.135.45 2 38 377578 20231126173252
18.207.166.96 1 1 137520 20231129040400
199.249.230.141 5 5 1060 20231130192634
121.229.185.160 2 2 85618 20231125023656
178.63.52.223 0 9 357443
208.109.215.188 1 1 7548 20231128075706
165.22.34.222 1 1 42802 20231112091058
205.210.31.216 1 1 201823 20231129012543
199.244.88.226 1 1 42799 20231110055223
65.109.158.55 0 4 153756
113.164.79.60 1 1 2235 20231130201216
52.51.218.89 3 3 128483 20231123160945
43.153.108.194 1 1 42796 20231108235646
34.221.233.30 1 1 42832 20231105133840
67.222.147.67 1 1 236 20231130000036
182.44.10.67 2 2 85566 20231117191913
182.44.8.254 1 1 42864 20231128021311
64.90.48.179 1 1 236 20231130005911
68.178.145.64 1 1 236 20231130013446
208.109.64.132 2 2 4553 20231114110935
36.69.13.240 1 1 2087 20231130201211
149.56.160.212 2 50 1496718 20231113022053
159.203.78.20 1 1 201689 20231108041131
120.25.104.120 1 1 2235 20231130215038
23.129.64.226 1 1 2088 20231130041122
208.109.36.110 1 1 2235 20231130224035
178.128.243.123 1 1 42864 20231128081911
54.215.163.101 1 1 42799 20231110142820
135.148.195.15 1 1 42832 20231106081541
194.26.192.122 2 2 85548 20231122051433
52.34.145.76 1 1 42832 20231105082452
170.106.115.4 1 1 42868 20231124074307
128.140.63.112 1 1 42774 20231120224149
65.21.12.118 1 1 201697 20231115090518
42.83.147.53 3 3 128340 20231118180150
85.25.177.53 5 5 487966 20231113155305
125.75.66.97 2 2 85638 20231126035206
185.33.244.212 1 1 0 20231116130258
